Tupper Lake Sportsmen's Club
Bullseye Pistol League
Previous Seasons
Previous Seasons
Spring 2024
Winter 2023-24 -
Fall 2023 -
Summer 2023 -
Spring 2023
Winter 2022-23 -
Fall 2022 -
Summer 2022 -
Spring 2022
Winter 2021-22 -
Fall 2021 -
Summer 2021 -
Spring 2021
Winter 2020-21 -
Fall 2020 -
Summer 2020 -
Spring 2020
Winter 2019-20 -
Fall 2019 -
Summer 2019 -
Spring 2019
Winter 2018-19 -
Fall 2018 -
Summer 2018 -
Spring 2018
Winter 2017-18 -
Fall 2017 -
Summer 2017 -
Spring 2017
Winter 2016-17 -
Fall 2016 -
Summer 2016 -
Spring 2016
Winter 2015-16 -
Fall 2015 -
Summer 2015 -
Spring 2015
Winter 2014-15 -
Fall 2014 -
Summer 2014 -
Spring 2014
Winter 2013-14 -
Fall 2013 -
Summer 2013 -
Spring 2013
Winter 2012-13 -
Fall 2012 -
Summer 2012 -
Spring 2012
Winter 2011-12 -
Fall 2011 -
Summer 2011 -
Spring 2011
Winter 2010-11 -
Fall 2010 -
Summer 2010 -
Spring 2010
Winter 2009-10 -
Fall 2009 -
Summer 2009 -
Spring 2009
Winter 2008-09 -
Fall 2008 -
Summer 2008 -
Spring 2008
Winter 2007-08 -
Fall 2007 -
Summer 2007 -
Spring 2007
Winter 2006-07 -
Fall 2006 -
Summer 2006 -
Spring 2006
Winter 2005-06
Summer 2002 -
Spring 2002
Spring 2024
Competitor | BrJe | EdHa | ShWr | AJOz | MiSa | DoWi |
05 Mar 2024 | - | - | - | - | - | - |
1st Relay | 186-2x | 276-7x | 251-2x | 183-0x | 258-2x | 186-1x |
2nd Relay | 215-0x | 279-5x | 252-2x | 198-0x | 246-1x | 185-0x |
3rd Relay | 215-0x | 270-7x | 266-6x | 194-1x | 249-1x | 189-0x |
12 Mar 2024 | - | - | - | - | - | - |
1st Relay | 176-4x | 265-5x | - | - | - | 237-1x |
2nd Relay | 197-1x | 276-4x | - | - | - | 201-2x |
3rd Relay | 192-0x | 258-4x | - | - | - | 166-1x |
19 Mar 2024 | - | - | - | - | - | - |
1st Relay | 205-0x | 271-4x | - | 203-0x | 264-1x | 199-2x |
2nd Relay | 179-0x | 252-1x | - | 188-1x | 246-4x | 210-1x |
3rd Relay | 180-1x | 256-5x | - | 189-1x | 250-2x | 216-0x |
26 Mar 2024 | - | - | - | - | - | - |
1st Relay | 195-1x | 266-4x | 264-2x | 222-1x | 238-1x | - |
2nd Relay | 197-2x | 263-3x | 243-1x | 198-1x | 231-1x | - |
3rd Relay | 187-0x | 267-5x | 259-3x | 227-0x | 249-3x | - |
02 Apr 2024 | - | - | - | - | - | - |
1st Relay | 202-1x | 270-3x | - | 202-2x | 246-2x | 195-2x |
2nd Relay | 212-2x | 267-7x | - | 189-0x | 252-1x | 179-2x |
3rd Relay | 207-0x | 266-5x | - | 191-0x | 253-2x | 136-0x |
09 Apr 2024 | - | - | - | - | - | - |
1st Relay | 198-0x | - | 244-0x | 195-2x | 245-0x | 194-0x |
2nd Relay | 198-1x | - | 263-4x | 193-0x | 253-1x | 178-0x |
3rd Relay | 204-1x | - | 255-3x | 211-0x | 259-3x | 207-1x |
16 Apr 2024 | - | - | - | - | - | - |
1st Relay | 186-0x | - | - | 217-1x | 255-4x | - |
2nd Relay | 208-1x | - | - | 215-1x | 235-2x | - |
3rd Relay | 200-0x | - | - | 179-1x | 249-1x | - |
23 Apr 2024 | - | - | - | - | - | - |
1st Relay | 211-3x | - | - | 221-0x | 254-1x | 228-2x |
2nd Relay | 197-1x | - | - | 192-2x | 266-6x | 191-0x |
3rd Relay | 176-1x | - | - | 236-1x | 253-3x | 212-2x |
30 Apr 2024 | - | - | - | - | - | - |
1st Relay | 115-0x | 276-8x | 244-1x | 230-1x | 262-6x | 152-0x |
2nd Relay | 165-0x | 274-1x | 253-1x | 160-1x | 253-3x | 209-0x |
3rd Relay | 159-0x | 284-8x | 245-5x | 158-1x | 239-5x | 171-1x |
07 May 2024 | - | - | - | - | - | - |
1st Relay | 226-3x | 256-1x | - | 202-1x | 225-4x | 221-1x |
2nd Relay | 226-2x | 269-1x | - | 173-0x | 243-1x | 209-1x |
3rd Relay | 208-1x | 233-0x | - | 203-0x | 241-0x | 172-0x |
14 May 2024 | - | - | - | - | - | - |
1st Relay | - | 261-5x | - | - | 243-1x | 162-0x |
2nd Relay | - | 271-5x | - | - | 246-2x | 150-0x |
3rd Relay | - | 250-2x | - | - | 251-1x | 206-1x |
21 May 2024 | - | - | - | - | - | - |
1st Relay | 197-0x | 266-3x | - | 206-1x | 239-0x | 199-1x |
2nd Relay | 225-0x | 265-5x | - | 215-1x | 238-1x | 157-0x |
3rd Relay | 225-1x | 269-1x | - | 199-1x | 244-0x | 209-0x |
28 May 2024 | - | - | - | - | - | - |
1st Relay | 218-0x | 262-7x | - | 186-0x | 246-1x | - |
2nd Relay | 222-1x | 262-7x | - | 197-2x | 236-2x | - |
3rd Relay | 197-1x | 273-5x | - | 214-0x | 240-2x | - |
- | - | - | - | - | - | - |
Competitor | BrJe | EdHa | ShWr | AJOz | MiSa | DoWi |
Top Ten Avg | 220-1x | 275-5x | 255-3x | 221-1x | 258-3x | 216-1x |
Season High 300 | 226-3x | 284-8x | 266-6x | 236-1x | 266-6x | 237-1x |
Season High 900 | 660-6x | 834-17x | 769-10x | 649-3x | 773-10x | 631-4x |
All Time High 300 | 275-1x | 298-14x | 279-5x | 263-8x | 280-7x | 237-1x |
All Time High 900 | 774-11x | 888-38x | 805-13x | 753-9x | 810-11x | 631-4x |
Winter 2023-24
Competitor | BrJe | EdHa | ShWr | AJOz | MiSa | DoWi |
05 Dec 2023 | - | - | - | - | - | - |
1st Relay | 203-2x | 263-4x | - | 238-1x | 223-3x | - |
2nd Relay | 183-0x | 270-2x | - | 239-3x | 245-1x | - |
3rd Relay | 205-0x | 265-3x | - | 229-2x | 241-3x | - |
12 Dec 2023 | - | - | - | - | - | - |
1st Relay | - | 264-4x | - | 234-1x | 244-1x | - |
2nd Relay | - | 264-3x | - | 232-0x | 244-2x | - |
3rd Relay | - | 266-3x | - | 229-0x | 234-3x | - |
19 Dec 2023 | - | - | - | - | - | - |
1st Relay | 200-1x | 275-5x | - | 220-1x | 225-1x | - |
2nd Relay | 224-1x | 265-2x | - | 180-0x | 229-1x | - |
3rd Relay | 190-0x | 246-3x | - | 194-2x | 223-2x | - |
26 Dec 2023 | - | - | - | - | - | - |
1st Relay | 203-0x | 246-0x | 245-0x | - | 240-1x | - |
2nd Relay | 185-3x | 244-1x | 232-0x | - | 256-1x | - |
3rd Relay | 187-0x | 255-1x | 253-2x | - | 249-2x | - |
02 Jan 2024 | - | - | - | - | - | - |
1st Relay | 198-2x | 252-2x | 271-5x | 166-0x | 256-1x | 154-0x |
2nd Relay | 197-1x | 265-2x | 264-5x | 209-0x | 244-5x | 175-1x |
3rd Relay | 198-0x | 205-2x | 261-5x | 241-1x | 239-1x | 133-0x |
09 Jan 2024 | - | - | - | - | - | - |
1st Relay | 191-0x | 241-2x | 256-4x | - | 247-3x | - |
2nd Relay | 190-0x | 265-6x | 255-2x | - | 249-3x | - |
3rd Relay | 182-1x | 264-4x | 263-4x | - | 255-1x | - |
16 Jan 2024 | - | - | - | - | - | - |
1st Relay | - | 253-5x | 265-5x | - | 238-3x | 132-0x |
2nd Relay | - | 269-6x | 236-3x | - | 246-3x | 167-0x |
3rd Relay | - | 248-4x | 253-5x | - | 241-1x | 128-0x |
23 Jan 2024 | - | - | - | - | - | - |
1st Relay | 200-1x | 275-5x | - | 240-1x | 250-4x | 165-0x |
2nd Relay | 222-0x | 274-6x | - | 228-0x | 245-0x | 130-0x |
3rd Relay | 203-1x | 279-6x | - | 236-2x | 235-2x | 148-1x |
30 Jan 2024 | - | - | - | - | - | - |
1st Relay | 190-0x | 271-5x | 254-0x | 219-1x | 249-2x | 169-0x |
2nd Relay | 190-1x | 228-5x | 260-1x | 174-0x | 261-2x | 192-1x |
3rd Relay | 188-0x | 274-2x | 265-4x | 199-1x | 258-2x | 188-1x |
06 Feb 2024 | - | - | - | - | - | - |
1st Relay | 195-1x | 261-2x | - | - | 251-3x | 185-2x |
2nd Relay | 189-0x | 263-1x | - | - | 257-5x | 179-0x |
3rd Relay | 193-1x | 269-3x | - | - | 251-1x | 185-0x |
13 Feb 2024 | - | - | - | - | - | - |
1st Relay | 179-2x | 269-3x | 234-2x | 201-1x | 243-2x | 162-0x |
2nd Relay | 189-1x | 264-4x | 256-3x | 188-0x | 254-5x | 220-0x |
3rd Relay | 213-0x | 286-6x | 244-5x | 217-0x | 258-5x | 171-0x |
20 Feb 2024 | - | - | - | - | - | - |
1st Relay | 200-0x | 271-5x | 256-3x | - | 240-1x | 205-2x |
2nd Relay | 188-2x | 280-2x | 273-2x | - | 252-2x | 183-0x |
3rd Relay | 208-2x | 269-7x | 270-6x | - | 237-0x | 188-1x |
27 Feb 2024 | - | - | - | - | - | - |
1st Relay | 209-1x | 277-6x | 257-4x | - | 236-1x | 177-1x |
2nd Relay | 175-0x | 270-5x | 258-7x | - | 253-0x | 193-0x |
3rd Relay | 201-2x | 271-5x | 260-2x | - | 254-6x | 199-0x |
- | - | - | - | - | - | - |
Competitor | BrJe | EdHa | ShWr | AJOz | MiSa | DoWi |
Top Ten Avg | 209-1x | 276-5x | 265-4x | 235-1x | 256-3x | 194-1x |
Season High 300 | 224-1x | 286-6x | 273-2x | 241-1x | 261-2x | 220-0x |
Season High 900 | 625-2x | 828-17x | 799-11x | 706-6x | 768-6x | 576-3x |
All Time High 300 | 275-1x | 298-14x | 279-5x | 263-8x | 280-7x | 225-1x |
All Time High 900 | 774-11x | 888-38x | 805-13x | 753-9x | 810-11x | 595-2x |
Fall 2023
Competitor | BrJe | EdHa | AJOz | MiSa | DoWi |
05 Sep 2023 | - | - | - | - | - |
1st Relay | - | 279-8x | 234-0x | 228-2x | - |
2nd Relay | - | 285-8x | 222-1x | 242-2x | - |
3rd Relay | - | 275-5x | 222-1x | 239-0x | - |
19 Sep 2023 | - | - | - | - | - |
1st Relay | 210-1x | 284-8x | 212-1x | 224-3x | - |
2nd Relay | 242-2x | 261-7x | 219-1x | 234-5x | - |
3rd Relay | 204-0x | 279-8x | 240-1x | 219-0x | - |
26 Sep 2023 | - | - | - | - | - |
1st Relay | 196-3x | 277-6x | 231-1x | 244-3x | - |
2nd Relay | 223-0x | 210-7x | 222-1x | 238-2x | - |
3rd Relay | 211-4x | 282-7x | 228-1x | 265-2x | - |
03 Oct 2023 | - | - | - | - | - |
1st Relay | 210-1x | 284-8x | 212-1x | 224-3x | - |
2nd Relay | 242-2x | 261-7x | 219-1x | 234-5x | - |
3rd Relay | 204-0x | 279-8x | 240-1x | 219-0x | - |
10 Oct 2023 | - | - | - | - | - |
1st Relay | 219-2x | 264-4x | 205-0x | 217-1x | - |
2nd Relay | 210-1x | 268-6x | 239-3x | 231-2x | - |
3rd Relay | 226-2x | 266-6x | 224-0x | 241-0x | - |
17 Oct 2023 | - | - | - | - | - |
1st Relay | - | 277-7x | 221-1x | 252-3x | - |
2nd Relay | - | 273-2x | 215-1x | 242-3x | - |
3rd Relay | - | 259-7x | 165-1x | 251-0x | - |
24 Oct 2023 | - | - | - | - | - |
1st Relay | - | 274-7x | 222-0x | 255-2x | - |
2nd Relay | - | 261-3x | 227-2x | 251-2x | - |
3rd Relay | - | 276-9x | 223-0x | 251-4x | - |
31 Oct 2023 | - | - | - | - | - |
1st Relay | - | 239-4x | 220-1x | 250-1x | - |
2nd Relay | - | 274-3x | 239-1x | 253-3x | - |
3rd Relay | - | 266-5x | 220-2x | 257-3x | - |
07 Nov 2023 | - | - | - | - | - |
1st Relay | 185-0x | 277-5x | 230-1x | 258-3x | - |
2nd Relay | 173-1x | 282-9x | 214-1x | 246-3x | - |
3rd Relay | 176-0x | 280-3x | 238-3x | 245-1x | - |
14 Nov 2023 | - | - | - | - | - |
1st Relay | 178-0x | 279-4x | 228-2x | 251-4x | 161-0x |
2nd Relay | 215-1x | 255-5x | 222-0x | 255-2x | 218-0x |
3rd Relay | 219-1x | 269-4x | 216-0x | 241-0x | 215-0x |
21 Nov 2023 | - | - | - | - | - |
1st Relay | 194-1x | 263-4x | 198-0x | 214-0x | - |
2nd Relay | 211-2x | 267-3x | 209-0x | 238-1x | - |
3rd Relay | 217-2x | 269-3x | 227-2x | 228-1x | - |
28 Nov 2023 | - | - | - | - | - |
1st Relay | 148-0x | 263-6x | 215-0x | 225-1x | - |
2nd Relay | 232-1x | 273-3x | 212-2x | 229-4x | - |
3rd Relay | 202-0x | 260-4x | 206-2x | 239-2x | - |
- | - | - | - | - | - |
Competitor | BrJe | EdHa | AJOz | MiSa | DoWi |
Top Ten Avg | 225-2x | 281-7x | 235-1x | 255-3x | 198-0x |
Season High 300 | 242-2x | 285-8x | 240-1x | 265-2x | 218-0x |
Season High 900 | 656-3x | 839-21x | 682-5x | 760-7x | 594-0x |
All Time High 300 | 275-1x | 298-14x | 263-8x | 280-7x | 225-1x |
All Time High 900 | 774-11x | 888-38x | 753-9x | 810-11x | 595-2x |
Summer 2023
Competitor | BrJe | EdHa | ShWr | AJOz | ToFu | MiSa |
06 Jun 2023 | - | - | - | - | - | - |
1st Relay | 210-0x | 272-5x | 265-1x | 242-1x | - | - |
2nd Relay | 218-0x | 281-4x | 228-2x | 226-1x | - | - |
3rd Relay | 208-1x | 286-5x | 265-4x | 224-5x | - | - |
13 Jun 2023 | - | - | - | - | - | - |
1st Relay | 225-2x | 274-5x | 260-3x | - | - | 240-4x |
2nd Relay | 194-1x | 274-7x | 262-4x | - | - | 251-1x |
3rd Relay | 217-1x | 276-8x | 250-3x | - | - | 238-3x |
20 Jun 2023 | - | - | - | - | - | - |
1st Relay | - | 269-2x | - | - | - | 237-1x |
2nd Relay | - | 277-5x | - | - | - | 250-3x |
3rd Relay | - | 271-2x | - | - | - | 242-2x |
11 Jul 2023 | - | - | - | - | - | - |
1st Relay | - | 278-8x | - | - | 255-1x | 256-3x |
2nd Relay | - | 277-6x | - | - | 238-1x | 254-3x |
3rd Relay | - | 286-5x | - | - | 271-4x | 243-3x |
18 Jul 2023 | - | - | - | - | - | - |
1st Relay | - | 248-2x | - | 227-0x | - | 265-2x |
2nd Relay | - | 279-5x | - | 236-2x | - | 245-0x |
3rd Relay | - | 286-2x | - | 231-3x | - | 253-1x |
01 Aug 2023 | - | - | - | - | - | - |
1st Relay | - | 283-7x | - | 221-0x | - | 268-7x |
2nd Relay | - | 267-2x | - | 227-1x | - | 260-1x |
3rd Relay | - | 283-7x | - | 224-0x | - | 245-2x |
08 Aug 2023 | - | - | - | - | - | - |
1st Relay | - | 270-4x | - | 223-1x | - | 264-1x |
2nd Relay | - | 245-5x | - | 229-0x | - | 258-2x |
3rd Relay | - | 264-2x | - | 242-0x | - | 264-1x |
15 Aug 2023 | - | - | - | - | - | - |
1st Relay | - | 272-4x | - | 226-1x | - | 265-1x |
2nd Relay | - | 261-3x | - | 247-1x | - | 252-3x |
3rd Relay | - | 273-5x | - | 237-3x | - | 256-1x |
29 Aug 2023 | - | - | - | - | - | - |
1st Relay | - | 274-7x | - | 249-3x | 245-1x | - |
2nd Relay | - | 288-7x | - | 215-1x | 257-0x | - |
3rd Relay | - | 285-6x | - | 217-0x | 251-1x | - |
- | - | - | - | - | - | - |
Competitor | BrJe | EdHa | ShWr | AJOz | ToFu | MiSa |
Top Ten Avg | 212-1x | 284-6x | 255-3x | 237-1x | 253-1x | 261-2x |
Season High 300 | 225-2x | 288-7x | 265-4x | 249-3x | 271-4x | 268-7x |
Season High 900 | 636-4x | 847-20x | 772-10x | 710-5x | 764-6x | 786-4x |
All Time High 300 | 275-1x | 298-14x | 279-5x | 263-8x | 279-5x | 280-7x |
All Time High 900 | 774-11x | 888-38x | 805-13x | 753-9x | 810-10x | 810-11x |
Spring 2023
Competitor | BrJe | EdHa | ShWr | AJOz | ToFu | MiSa | TeCl | DoWi |
07 Mar 2023 | - | - | - | - | - | - | - | - |
1st Relay | 166-1x | 274-4x | 253-2x | 220-1x | 215-0x | 232-1x | - | 162-1x |
2nd Relay | 179-0x | 266-5x | 256-4x | 213-1x | 236-3x | 233-1x | - | 180-1x |
3rd Relay | 171-0x | 273-3x | 250-1x | 193-2x | 253-2x | 218-1x | - | 152-1x |
14 Mar 2023 | - | - | - | - | - | - | - | - |
1st Relay | - | 265-5x | - | 211-2x | 235-0x | 252-0x | - | - |
2nd Relay | - | 262-3x | - | 215-1x | 227-1x | 224-1x | - | - |
3rd Relay | - | 259-5x | - | 225-2x | 247-1x | 236-2x | - | - |
21 Mar 2023 | - | - | - | - | - | - | - | - |
1st Relay | - | 269-5x | 261-3x | - | 232-0x | 246-2x | - | 130-1x |
2nd Relay | - | 267-4x | 254-2x | - | 239-3x | 250-0x | - | 178-1x |
3rd Relay | - | 275-1x | 259-0x | - | 238-2x | 257-2x | - | 141-0x |
28 Mar 2023 | - | - | - | - | - | - | - | - |
1st Relay | 201-2x | 268-6x | 230-1x | 230-2x | - | 240-0x | - | - |
2nd Relay | 213-2x | 274-4x | 253-1x | 241-1x | - | 255-0x | - | - |
3rd Relay | 195-4x | 275-10x | 235-1x | 216-1x | - | 256-0x | - | - |
04 Apr 2023 | - | - | - | - | - | - | - | - |
1st Relay | 196-1x | 269-5x | 235-1x | 228-0x | 229-1x | 252-2x | - | - |
2nd Relay | 200-1x | 270-5x | 246-2x | 229-2x | 249-0x | 239-0x | - | - |
3rd Relay | 156-0x | 266-5x | 272-2x | 223-0x | 221-0x | 242-0x | - | - |
11 Apr 2023 | - | - | - | - | - | - | - | - |
1st Relay | 175-2x | 284-5x | 242-1x | 231-1x | 231-2x | 255-5x | - | 209-2x |
2nd Relay | 178-1x | 273-4x | 255-4x | 227-3x | 248-3x | 250-2x | - | 192-0x |
3rd Relay | 177-1x | 275-8x | 263-3x | 236-2x | 239-2x | 253-4x | - | 182-0x |
18 Apr 2023 | - | - | - | - | - | - | - | - |
1st Relay | 179-2x | 278-5x | 251-1x | 231-0x | - | 249-2x | - | - |
2nd Relay | 219-0x | 269-5x | 265-6x | 230-1x | - | 240-1x | - | - |
3rd Relay | 202-0x | 277-4x | 270-3x | 227-1x | - | 254-3x | - | - |
25 Apr 2023 | - | - | - | - | - | - | - | - |
1st Relay | 191-2x | 277-6x | 256-4x | 209-2x | - | 255-1x | - | 130-0x |
2nd Relay | 195-0x | 281-3x | 244-2x | 197-0x | - | 256-3x | - | 172-0x |
3rd Relay | 212-1x | 277-6x | 256-3x | 217-1x | - | 265-4x | - | 215-2x |
02 May 2023 | - | - | - | - | - | - | - | - |
1st Relay | 190-0x | 286-1x | 265-4x | 202-0x | 259-4x | 251-2x | 236-0x | 142-0x |
2nd Relay | 193-1x | 280-7x | 263-1x | 224-0x | 249-5x | 255-3x | 250-0x | 157-1x |
3rd Relay | 208-1x | 277-6x | 265-4x | 221-0x | 245-2x | 257-1x | 227-0x | 163-0x |
09 May 2023 | - | - | - | - | - | - | - | - |
1st Relay | 210-1x | 270-5x | 258-2x | 226-3x | 261-3x | 238-1x | 227-1x | 173-0x |
2nd Relay | 172-1x | 280-4x | 267-3x | 230-1x | 254-3x | 261-2x | 221-0x | 126-1x |
3rd Relay | 212-3x | 274-5x | 264-5x | 243-0x | 252-3x | 257-3x | 229-0x | 200-0x |
16 May 2023 | - | - | - | - | - | - | - | - |
1st Relay | 182-1x | 272-8x | 249-1x | 234-2x | - | - | - | 172-0x |
2nd Relay | 202-0x | 279-6x | 249-3x | 239-2x | - | - | - | 192-1x |
3rd Relay | 215-0x | 276-6x | 209-2x | 223-0x | - | - | - | 185-0x |
23 May 2023 | - | - | - | - | - | - | - | - |
1st Relay | 217-4x | 272-3x | 248-4x | - | 246-1x | 251-2x | - | 174-1x |
2nd Relay | 229-3x | 276-5x | 260-2x | - | 242-0x | 262-9x | - | 172-0x |
3rd Relay | 179-2x | 280-6x | 237-4x | - | 255-1x | 246-1x | - | 131-0x |
30 May 2023 | - | - | - | - | - | - | - | - |
1st Relay | 224-2x | 272-10x | 259-4x | 233-0x | - | 261-2x | - | 202-0x |
2nd Relay | 217-0x | 279-8x | 266-6x | 232-0x | - | 255-5x | - | 186-1x |
3rd Relay | 225-4x | 278-6x | 274-4x | 220-4x | - | 245-2x | - | 152-0x |
- | - | - | - | - | - | - | - | - |
Competitor | BrJe | EdHa | ShWr | AJOz | ToFu | MiSa | TeCl | DoWi |
Top Ten Avg | 218-2x | 281-5x | 267-4x | 235-1x | 253-3x | 259-3x | 232-0x | 194-1x |
Season High 300 | 229-3x | 286-1x | 274-4x | 243-0x | 261-3x | 265-4x | 250-0x | 215-2x |
Season High 900 | 666-6x | 843-14x | 799-14x | 699-4x | 767-9x | 776-8x | 713-0x | 583-2x |
All Time High 300 | 275-1x | 298-14x | 279-5x | 263-8x | 279-5x | 280-7x | 259-0x | 225-1x |
All Time High 900 | 774-11x | 888-38x | 805-13x | 753-9x | 810-10x | 810-11x | 738-0x | 595-2x |
Winter 2022-23
Competitor | BrJe | EdHa | ShWr | AJOz | AlIm | MiSa | TeCl | DoWi |
06 Dec 2022 | - | - | - | - | - | - | - | - |
1st Relay | 198-1x | 263-5x | 251-3x | - | - | 227-0x | - | - |
2nd Relay | 185-1x | 278-8x | 225-3x | - | - | 253-4x | - | - |
3rd Relay | 191-2x | 268-7x | 219-1x | - | - | 244-2x | - | - |
13 Dec 2022 | - | - | - | - | - | - | - | - |
1st Relay | 196-0x | 267-5x | 256-2x | - | - | 247-4x | - | 113-0x |
2nd Relay | 195-0x | 264-6x | 259-2x | - | - | 252-5x | - | 113-1x |
3rd Relay | 207-2x | 280-4x | 257-2x | - | - | 236-2x | - | 122-0x |
20 Dec 2022 | - | - | - | - | - | - | - | - |
1st Relay | - | 275-11x | - | - | - | 243-7x | - | 111-0x |
2nd Relay | - | 277-7x | - | - | - | 254-2x | - | 116-0x |
3rd Relay | - | 272-4x | - | - | - | 240-1x | - | 137-0x |
27 Dec 2022 | - | - | - | - | - | - | - | - |
1st Relay | 195-1x | 265-6x | 252-3x | 244-0x | - | 249-2x | - | 146-1x |
2nd Relay | 180-0x | 265-4x | 257-2x | 219-1x | - | 232-1x | - | 178-0x |
3rd Relay | 199-1x | 276-5x | 237-4x | 220-0x | - | 246-0x | - | 144-0x |
03 Jan 2023 | - | - | - | - | - | - | - | - |
1st Relay | 185-2x | - | 257-3x | 225-1x | - | 232-4x | 213-0x | 196-0x |
2nd Relay | 196-0x | - | 228-1x | 203-2x | - | 255-2x | 197-0x | 159-0x |
3rd Relay | 192-0x | - | 261-4x | 175-3x | - | 255-4x | 219-0x | 192-0x |
10 Jan 2023 | - | - | - | - | - | - | - | - |
1st Relay | - | 270-7x | 250-3x | 232-0x | - | 250-1x | - | 158-0x |
2nd Relay | - | 273-6x | 245-0x | 233-1x | - | 251-4x | - | 153-1x |
3rd Relay | - | 273-4x | 254-1x | 243-3x | - | 253-5x | - | 175-2x |
17 Jan 2023 | - | - | - | - | - | - | - | - |
1st Relay | - | 263-2x | 255-2x | - | - | 253-1x | - | 160-0x |
2nd Relay | - | 279-5x | 255-1x | - | - | 253-1x | - | 158-0x |
3rd Relay | - | 265-5x | 259-4x | - | - | 230-1x | - | 179-0x |
24 Jan 2023 | - | - | - | - | - | - | - | - |
1st Relay | 164-0x | - | 268-2x | 220-1x | - | 224-2x | 240-0x | 174-0x |
2nd Relay | 181-0x | - | 264-4x | 229-2x | - | 248-2x | 251-0x | 174-0x |
3rd Relay | 190-0x | - | 260-2x | 239-5x | - | 250-1x | 246-0x | 216-1x |
31 Jan 2023 | - | - | - | - | - | - | - | - |
1st Relay | 205-1x | 267-2x | 246-2x | - | - | 258-1x | 219-0x | - |
2nd Relay | 172-3x | 270-3x | 262-3x | - | - | 238-2x | 238-0x | - |
3rd Relay | 158-1x | 271-2x | 258-3x | - | - | 247-1x | 237-0x | - |
07 Feb 2023 | - | - | - | - | - | - | - | - |
1st Relay | 177-1x | 263-2x | 258-2x | 221-3x | 202-0x | - | - | 217-0x |
2nd Relay | 174-0x | 268-2x | 261-5x | 220-5x | 233-0x | - | - | 159-0x |
3rd Relay | 192-1x | 262-3x | 247-4x | 222-1x | 240-1x | - | - | 158-0x |
14 Feb 2023 | - | - | - | - | - | - | - | - |
1st Relay | 206-1x | 263-2x | 241-2x | 206-1x | - | 234-0x | - | 191-0x |
2nd Relay | 175-3x | 269-2x | 238-2x | 221-2x | - | 244-1x | - | 221-1x |
3rd Relay | 193-1x | 274-2x | 256-3x | 218-0x | - | 190-0x | - | 164-1x |
28 Feb 2023 | - | - | - | - | - | - | - | - |
1st Relay | 163-1x | 278-4x | - | 233-2x | - | 221-1x | 224-0x | - |
2nd Relay | 178-2x | 265-5x | - | 212-0x | - | 210-1x | 230-0x | - |
3rd Relay | 162-1x | 264-2x | - | 233-0x | - | 199-0x | 196-0x | - |
- | - | - | - | - | - | - | - | - |
Competitor | BrJe | EdHa | ShWr | AJOz | AlIm | MiSa | TeCl | DoWi |
Top Ten Avg | 199-1x | 276-6x | 261-3x | 233-2x | 225-0x | 254-3x | 232-0x | 194-0x |
Season High 300 | 207-2x | 280-4x | 268-2x | 244-0x | 240-1x | 258-1x | 251-0x | 221-1x |
Season High 900 | 598-2x | 824-22x | 792-8x | 708-4x | 675-1x | 754-10x | 737-0x | 576-2x |
All Time High 300 | 275-1x | 298-14x | 279-5x | 263-8x | 267-0x | 280-7x | 259-0x | 225-1x |
All Time High 900 | 774-11x | 888-38x | 805-13x | 753-9x | 742-0x | 810-11x | 738-0x | 595-2x |
Fall 2022
Competitor | EdHa | JaMi | MiSa |
06 Sep 2022 | - | - | - |
1st Relay | 270-8x | - | 244-1x |
2nd Relay | 270-5x | - | 263-6x |
3rd Relay | 262-3x | - | 229-0x |
16 Sep 2022 | - | - | - |
1st Relay | 282-8x | 164-0x | - |
2nd Relay | 284-4x | 202-0x | - |
3rd Relay | 284-6x | 204-3x | - |
20 Sep 2022 | - | - | - |
1st Relay | 268-5x | - | 253-2x |
2nd Relay | 278-10x | - | 266-3x |
3rd Relay | 286-6x | - | 239-3x |
27 Sep 2022 | - | - | - |
1st Relay | 264-6x | - | 233-0x |
2nd Relay | 273-4x | - | 250-2x |
3rd Relay | 290-8x | - | 259-3x |
04 Oct 2022 | - | - | - |
1st Relay | 280-7x | - | 260-5x |
2nd Relay | 279-7x | - | 240-1x |
3rd Relay | 285-7x | - | 263-3x |
11 Oct 2022 | - | - | - |
1st Relay | 272-7x | - | 267-6x |
2nd Relay | 268-3x | - | 257-5x |
3rd Relay | 284-7x | - | 238-3x |
18 Oct 2022 | - | - | - |
1st Relay | 285-7x | - | 255-1x |
2nd Relay | 281-11x | - | 255-3x |
3rd Relay | 288-6x | - | 258-4x |
25 Oct 2022 | - | - | - |
1st Relay | 272-3x | - | 257-4x |
2nd Relay | 283-7x | - | 268-4x |
3rd Relay | 286-7x | - | 261-1x |
01 Nov 2022 | - | - | - |
1st Relay | 275-8x | - | 264-0x |
2nd Relay | 275-4x | - | 260-4x |
3rd Relay | 278-7x | - | 253-1x |
08 Nov 2022 | - | - | - |
1st Relay | 269-5x | - | 262-2x |
2nd Relay | 281-6x | - | 263-1x |
3rd Relay | 278-4x | - | 253-3x |
15 Nov 2022 | - | - | - |
1st Relay | 283-9x | - | 255-3x |
