Competitor | |||||
04 Jun 2024 | - | - | - | - | - |
1st Relay | 228-1x | 264-2x | - | 249-2x | - |
2nd Relay | 209-1x | 266-2x | - | 238-2x | - |
3rd Relay | 202-2x | 248-3x | - | 256-3x | - |
11 Jun 2024 | - | - | - | - | - |
1st Relay | - | 265-3x | - | 232-3x | - |
2nd Relay | - | 259-4x | - | 244-2x | - |
3rd Relay | - | 271-3x | - | 236-1x | - |
18 Jun 2024 | - | - | - | - | - |
1st Relay | 197-1x | 268-2x | 207-2x | 234-0x | - |
2nd Relay | 207-2x | 261-3x | 206-1x | 244-3x | - |
3rd Relay | 197-2x | 268-2x | 195-0x | 253-2x | - |
25 Jun 2024 | - | - | - | - | - |
1st Relay | 174-0x | 256-5x | 186-0x | 245-2x | 196-0x |
2nd Relay | 159-0x | 272-12x | 189-0x | 235-1x | 236-3x |
3rd Relay | 185-0x | 265-2x | 211-2x | 251-3x | 206-0x |
02 Jul 2024 | - | - | - | - | - |
1st Relay | - | 254-1x | - | 237-3x | - |
2nd Relay | - | 278-2x | - | 253-1x | - |
3rd Relay | - | 267-6x | - | 260-4x | - |
09 Jul 2024 | - | - | - | - | - |
1st Relay | - | 258-2x | 195-2x | 250-2x | - |
2nd Relay | - | 249-3x | 224-0x | 233-1x | - |
3rd Relay | - | 262-5x | 203-2x | 255-1x | - |
16 Jul 2024 | - | - | - | - | - |
1st Relay | 203-2x | 262-4x | 234-2x | 226-5x | - |
2nd Relay | 192-1x | 255-4x | 219-0x | 247-2x | - |
3rd Relay | 200-2x | 267-2x | 202-2x | 215-2x | - |
- | - | - | - | - | - |
Competitor | |||||
Top Ten Avg | 202-1x | 269-4x | 210-1x | 252-2x | 213-1x |
Season High 300 | 228-1x | 278-2x | 234-2x | 260-4x | 236-3x |
Season High 900 | 639-4x | 799-9x | 655-4x | 750-8x | 638-3x |
All Time High 300 | 275-1x | 298-14x | 263-8x | 280-7x | 236-3x |
All Time High 900 | 774-11x | 888-38x | 753-9x | 810-11x | 638-3x |
The Tupper Sportsmen's Club Bullseye Pistol League (.22 caliber) meets weekly throughout the year on Tuesday evenings beginning at 4:00 PM with an "Early Bird" relay. Other relays follow starting at about 6:00 PM. The Indoor 50 foot Pistol Range is located, somewhat centered within the Tupper Lake Sportsmen's Club complex. The Club is located on Lake Simond Road in Tupper Lake, New York. The league is very informal with no dues or trophies, however membership in the club and payment of the annual Indoor Range fee is required. Each week a minimum of one, 90 shot relay is fired with the maximum depending on the number of competitors present. Although the scoring is done as three, 30 round Gallery Courses, the actual firing follows the Conventional Indoor format of nine targets in the following order: S-S-T-T-R-R-S-T-R. This is done to keep in step with the several Indoor matches members participate in each year. All .22 scores are posted, but the top ten are used for league standings. The league seasons follow the annual seasons such that the Winter League is from December through February, Spring is March through May, etc. The league runs year round, with a few exceptions for holidays and occasionally, weather.
The Indoor Range has six firing points with swing out turning targets for the League. It is heated on a timer for use in the colder months. All firing is completed prior to scoring and shooters score their own targets at the end of their relay. With six or fewer participants, only one relay is required. With greater than six shooters, additional relays are run to allow all shooters the opportunity to fire. Although 90 rounds are fired, only 30 are required for each score, so a 90 round relay actually completes three score requirements. Therefore, it is possible to complete a season in as few as four evenings.
Many of the current members are active in Bullseye competition throughout the state and nation, and enter the annual NRA Indoor Championship through the Sectionals fired at Troy Pistol League or here in Tupper Lake. The Team normally enters as the "Tupper Lake BS'ers" for these competitions.
The Tupper Lake Sportsmen's Club also hosts the Northern Challenge, an annual Ice Fishing Derby with over 1000 competitors and several thousand dollars of prizes each February, on the first Saturday. The complex also includes the Tupper Lake Archers who host a Mountain Challenge 3-D event each year in August. The Tupper Lake Archers facility, also located within the Sports complex, includes an Indoor 20 yard, 15 point, heated range, Outdoor 50 yard range (with shooting tower) and 3-D trails throughout the surrounding woods.