StarReloaders.com Discussion Forum - Statistics Center

General Statistics

Total Members:
1451
Total Posts:
8036
Total Topics:
1662
Total Categories:
4
Users Online:
57
Most Online:
1282 - January 21, 2020, 08:21:11 am
Online Today:
67
Total page views:
33800667
Average registrations per day:
1.96
Average posts per day:
1.50
Average topics per day:
0.36
Total Boards:
14
Latest Member:
cashrimp
Average online per day:
27.28
Male to Female Ratio:
35.3:1
Average page views per day:
4774.11

Most Time Online

ed looney
62d 1h 30m
NYKenn
48d 1h 21m
rbwillnj
31d 19h 37m
varmintpopper
14d 5h 13m
askimball (Doc)
10d 5h 41m
Larry L. Lawson
7d 19h 57m
ar dick harris
6d 18h 3m
maurilew
6d 15h 24m
FOR_Star
5d 8h 25m
angus6
4d 22h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 24 501 79 3750073
March 2024 0 2 35 76 1502352
February 2024 1 5 134 79 1672220
January 2024 3 17 332 67 575501
* 2023 42 163 3216 543 3140517
December 2023 2 9 301 55 391043
November 2023 5 12 305 83 335567
October 2023 6 25 210 70 700609
September 2023 5 12 326 73 174188
August 2023 3 15 101 75 154345
July 2023 1 3 284 44 140955
June 2023 3 15 160 64 182428
May 2023 1 10 448 68 166527
April 2023 5 17 290 53 141985
March 2023 2 8 248 57 226477
February 2023 6 21 443 65 257771
January 2023 3 16 100 543 268622
* 2022 40 133 3698 69 3031781
December 2022 1 6 267 62 238389
November 2022 1 5 393 64 325607
October 2022 1 5 242 67 229645
September 2022 3 6 378 69 339056
August 2022 3 11 175 48 233650
July 2022 6 17 338 67 278683
June 2022 2 5 286 48 247516
May 2022 8 18 374 38 256387
April 2022 2 11 223 40 186664
March 2022 7 23 236 41 235804
February 2022 2 11 71 38 213252
January 2022 4 15 715 39 247128
* 2021 68 304 1873 99 4303405
December 2021 5 23 147 44 189883
November 2021 2 10 392 47 232404
October 2021 7 31 147 49 577168
September 2021 6 21 240 55 1473316
August 2021 8 14 128 53 289903
July 2021 5 23 50 59 195251
June 2021 5 11 47 56 202584
2021-06-01 0 0 1 43 10971
2021-06-02 0 0 2 48 8148
2021-06-03 0 0 0 56 7883
2021-06-04 0 0 0 45 4640
2021-06-05 0 0 0 30 3243
2021-06-06 0 0 0 31 4605
2021-06-07 0 0 2 33 3897
2021-06-08 0 0 1 36 4169
2021-06-09 0 0 2 39 4510
2021-06-10 1 1 0 38 4445
2021-06-11 0 0 1 43 6019
2021-06-12 0 0 0 43 6308
2021-06-13 0 0 0 40 5469
2021-06-14 0 0 2 40 5916
2021-06-15 0 0 3 45 4979
2021-06-16 0 0 3 47 4615
2021-06-17 0 0 0 34 3842
2021-06-18 0 1 1 40 21468
2021-06-19 1 1 2 38 8651
2021-06-20 1 3 0 37 7509
2021-06-21 0 0 5 40 7964
2021-06-22 0 0 10 36 8167
2021-06-23 0 0 4 50 5059
2021-06-24 1 1 2 39 7106
2021-06-25 1 3 1 33 8960
2021-06-26 0 0 0 40 9983
2021-06-27 0 1 0 49 5814
2021-06-28 0 0 0 41 4809
2021-06-29 0 0 3 38 5837
2021-06-30 0 0 2 39 7598
May 2021 4 12 393 49 344537
2021-05-01 0 0 2 39 17347
2021-05-02 0 0 2 37 19964
2021-05-03 0 0 0 40 6973
2021-05-04 1 2 1 40 6449
2021-05-05 0 4 0 39 4573
2021-05-06 0 1 1 43 10294
2021-05-07 0 0 74 44 10828
2021-05-08 0 0 13 41 11414
2021-05-09 0 0 1 42 14228
2021-05-10 0 0 0 42 9353
2021-05-11 0 0 1 48 11735
2021-05-12 0 0 2 39 7659
2021-05-13 1 1 90 40 8454
2021-05-14 0 0 13 42 8520
2021-05-15 1 1 0 43 9725
2021-05-16 0 1 0 48 15605
2021-05-17 0 0 0 47 24931
2021-05-18 0 0 1 43 18907
2021-05-19 0 0 88 47 11879
2021-05-20 0 0 20 49 10297
2021-05-21 0 0 0 47 5981
2021-05-22 0 0 0 38 8813
2021-05-23 1 1 0 41 11809
2021-05-24 0 0 2 38 10144
2021-05-25 0 1 72 41 10611
2021-05-26 0 0 6 45 9281
2021-05-27 0 0 0 36 10232
2021-05-28 0 0 2 39 12460
2021-05-29 0 0 1 33 7212
2021-05-30 0 0 0 25 10759
2021-05-31 0 0 1 30 8100
April 2021 3 13 75 50 197288
2021-04-01 0 0 4 35 7602
2021-04-02 0 1 5 40 9658
2021-04-03 1 3 6 34 9285
2021-04-04 1 3 4 33 5683
2021-04-05 0 1 2 35 5669
2021-04-06 0 0 6 38 4537
2021-04-07 0 0 3 38 4739
2021-04-08 0 0 1 43 5049
2021-04-09 0 1 4 32 4920
2021-04-10 0 0 1 40 6978
2021-04-11 0 0 1 32 6993
2021-04-12 0 1 0 39 6441
2021-04-13 0 0 1 33 9158
2021-04-14 0 0 3 39 6977
2021-04-15 0 0 3 38 8160
2021-04-16 0 0 5 39 6513
2021-04-17 0 0 0 38 5306
2021-04-18 0 0 1 39 4608
2021-04-19 0 0 2 42 4352
2021-04-20 0 0 5 46 5665
2021-04-21 0 0 1 40 4393
2021-04-22 0 0 5 38 4219
2021-04-23 0 0 0 37 4406
2021-04-24 0 0 1 37 4927
2021-04-25 0 0 0 42 10469
2021-04-26 1 3 1 39 6803
2021-04-27 0 0 6 39 8519
2021-04-28 0 0 1 37 4493
2021-04-29 0 0 1 50 9166
2021-04-30 0 0 2 40 11600
March 2021 8 56 111 49 213895
February 2021 7 36 75 99 171332
January 2021 8 54 68 44 215844
2021-01-01 0 1 0 29 4575
2021-01-02 0 0 1 29 3402
2021-01-03 0 0 1 31 7516
2021-01-04 0 0 2 28 4161
2021-01-05 0 0 0 30 4682
2021-01-06 0 0 2 32 6566
2021-01-07 0 0 1 29 3193
2021-01-08 1 3 1 31 3830
2021-01-09 1 3 0 36 7557
2021-01-10 0 1 2 36 6613
2021-01-11 1 10 1 41 5881
2021-01-12 0 0 2 39 6919
2021-01-13 1 3 0 37 4946
2021-01-14 1 16 2 34 5083
2021-01-15 0 4 1 30 5698
2021-01-16 0 4 2 34 5402
2021-01-17 0 0 0 33 5176
2021-01-18 0 0 0 32 4856
2021-01-19 0 0 5 36 4820
2021-01-20 0 0 5 35 7839
2021-01-21 1 1 4 35 4001
2021-01-22 0 1 3 36 17187
2021-01-23 0 1 3 33 21180
2021-01-24 0 1 11 30 5121
2021-01-25 1 1 4 33 3960
2021-01-26 0 0 3 41 7240
2021-01-27 0 0 2 44 15728
2021-01-28 0 0 1 35 6944
2021-01-29 1 3 1 37 8845
2021-01-30 0 1 3 36 7578
2021-01-31 0 0 5 35 9345
* 2020 75 342 1686 1282 3496124
December 2020 7 52 164 53 270961
2020-12-01 0 0 39 50 8674
2020-12-02 0 0 11 48 7004
2020-12-03 0 0 3 46 17468
2020-12-04 0 0 9 51 16474
2020-12-05 1 4 2 47 11931
2020-12-06 0 2 1 53 10071
2020-12-07 1 6 3 47 13284
2020-12-08 0 1 5 51 20863
2020-12-09 0 4 2 43 20834
2020-12-10 0 0 1 39 7469
2020-12-11 0 0 2 39 6690
2020-12-12 0 0 3 42 7112
2020-12-13 0 0 0 41 7553
2020-12-14 0 3 2 36 5797
2020-12-15 0 2 2 33 5158
2020-12-16 0 1 5 43 8303
2020-12-17 0 0 3 44 8153
2020-12-18 0 0 4 44 6686
2020-12-19 0 0 10 38 5399
2020-12-20 1 2 9 35 5778
2020-12-21 0 2 9 30 4680
2020-12-22 0 6 2 32 6652
2020-12-23 1 2 6 33 10819
2020-12-24 0 1 7 35 9192
2020-12-25 0 2 6 35 6098
2020-12-26 0 0 7 30 3312
2020-12-27 2 3 1 32 3553
2020-12-28 0 2 4 32 3954
2020-12-29 1 5 2 34 6208
2020-12-30 0 4 2 33 9618
2020-12-31 0 0 2 29 6174
November 2020 3 13 79 69 214873
October 2020 8 29 177 66 373820
September 2020 4 19 45 68 323570
2020-09-01 0 0 0 51 27089
2020-09-02 0 0 2 68 20616
2020-09-03 0 0 4 49 9810
2020-09-04 0 0 3 47 7089
2020-09-05 0 0 0 47 6767
2020-09-06 0 0 1 57 6206
2020-09-07 1 2 1 48 8171
2020-09-08 0 1 4 53 7301
2020-09-09 0 3 1 49 8186
2020-09-10 0 0 2 53 8778
2020-09-11 0 0 2 51 9602
2020-09-12 0 0 2 50 10166
2020-09-13 0 0 1 56 8718
2020-09-14 0 0 3 57 10540
2020-09-15 0 0 1 53 9468
2020-09-16 0 0 1 61 12461
2020-09-17 1 5 1 58 13005
2020-09-18 0 0 1 56 11671
2020-09-19 1 1 1 52 12616
2020-09-20 0 3 1 57 12814
2020-09-21 0 2 0 49 8945
2020-09-22 0 0 1 59 9746
2020-09-23 1 2 1 51 12992
2020-09-24 0 0 3 50 11052
2020-09-25 0 0 1 48 9907
2020-09-26 0 0 1 51 14152
2020-09-27 0 0 2 50 9347
2020-09-28 0 0 3 48 9324
2020-09-29 0 0 1 49 8626
2020-09-30 0 0 0 51 8405
August 2020 7 19 61 71 306169
2020-08-01 0 0 3 55 9687
2020-08-02 1 1 0 58 15307
2020-08-03 2 7 5 66 15707
2020-08-04 0 6 1 59 10393
2020-08-05 0 0 1 60 15929
2020-08-06 0 0 1 59 14169
2020-08-07 0 0 1 67 12945
2020-08-08 0 0 2 64 8712
2020-08-09 0 0 3 60 13338
2020-08-10 1 2 1 54 11375
2020-08-11 0 0 1 63 13615
2020-08-12 0 0 1 67 11944
2020-08-13 1 1 2 71 13386
2020-08-14 0 0 2 65 9684
2020-08-15 0 0 4 68 8148
2020-08-16 0 0 1 61 7852
2020-08-17 0 0 1 62 7524
2020-08-18 0 0 2 61 7842
2020-08-19 0 0 2 59 6955
2020-08-20 0 0 0 53 7185
2020-08-21 0 0 2 60 6862
2020-08-22 0 0 1 51 10692
2020-08-23 0 0 5 54 7283
2020-08-24 0 0 3 47 7069
2020-08-25 0 0 2 50 6387
2020-08-26 0 0 4 48 5550
2020-08-27 0 0 1 53 6340
2020-08-28 0 0 3 57 6559
2020-08-29 1 1 1 60 7868
2020-08-30 1 1 2 66 7174
2020-08-31 0 0 3 59 12688
July 2020 10 28 69 71 295454
2020-07-01 0 0 1 52 9443
2020-07-02 1 3 1 49 8630
2020-07-03 0 0 2 40 6937
2020-07-04 0 2 1 37 8244
2020-07-05 1 1 1 50 13888
2020-07-06 0 2 1 47 10644
2020-07-07 5 6 3 53 13440
2020-07-08 0 0 2 52 11877
2020-07-09 0 2 3 48 8092
2020-07-10 0 0 3 47 7480
2020-07-11 0 0 1 48 7636
2020-07-12 0 1 2 47 7415
2020-07-13 1 1 3 48 7417
2020-07-14 1 1 4 55 7432
2020-07-15 0 1 1 53 9372
2020-07-16 0 0 2 52 11540
2020-07-17 0 0 2 53 13326
2020-07-18 0 0 3 56 12038
2020-07-19 0 1 6 58 9381
2020-07-20 0 1 6 60 10265
2020-07-21 0 0 7 64 10122
2020-07-22 0 0 0 60 7768
2020-07-23 0 0 2 67 8636
2020-07-24 0 0 1 66 9054
2020-07-25 0 0 1 71 8429
2020-07-26 1 1 0 60 8237
2020-07-27 0 3 3 67 10731
2020-07-28 0 1 1 55 9561
2020-07-29 0 0 1 63 9494
2020-07-30 0 0 2 62 9979
2020-07-31 0 1 3 58 8946
June 2020 5 62 178 91 285056
May 2020 4 5 157 125 291706
2020-05-01 0 0 1 96 10037
2020-05-02 0 1 0 98 7378
2020-05-03 1 1 0 61 6798
2020-05-04 0 0 2 76 8194
2020-05-05 0 0 0 81 5774
2020-05-06 0 0 1 47 5698
2020-05-07 0 0 0 49 5677
2020-05-08 0 0 2 84 7918
2020-05-09 0 0 2 84 7823
2020-05-10 0 0 0 90 7230
2020-05-11 0 0 31 86 7518
2020-05-12 0 0 38 112 9158
2020-05-13 0 0 6 125 10502
2020-05-14 0 0 1 93 13779
2020-05-15 0 0 1 83 14123
2020-05-16 0 0 0 78 10411
2020-05-17 0 0 1 74 13608
2020-05-18 0 0 45 116 13766
2020-05-19 0 0 13 82 10863
2020-05-20 0 0 3 71 8597
2020-05-21 1 1 0 51 8231
2020-05-22 0 0 1 58 7982
2020-05-23 0 0 2 55 7569
2020-05-24 0 0 1 56 8068
2020-05-25 0 0 0 68 8913
2020-05-26 1 1 2 73 11745
2020-05-27 0 0 1 78 9104
2020-05-28 0 0 1 79 8298
2020-05-29 0 0 1 81 10099
2020-05-30 1 1 1 87 10695
2020-05-31 0 0 0 91 16150
April 2020 3 17 246 96 239076
March 2020 13 34 194 378 270762
2020-03-01 1 2 2 37 6604
2020-03-02 0 2 2 39 5553
2020-03-03 0 0 2 72 8002
2020-03-04 0 1 0 93 8874
2020-03-05 0 0 1 92 8505
2020-03-06 0 0 1 65 5641
2020-03-07 0 0 0 68 5332
2020-03-08 0 0 0 76 6026
2020-03-09 1 1 0 83 7025
2020-03-10 0 1 2 62 6424
2020-03-11 0 0 0 374 5998
2020-03-12 0 0 0 359 21352
2020-03-13 2 3 1 378 35850
2020-03-14 1 2 2 330 9539
2020-03-15 0 0 1 308 10143
2020-03-16 1 1 2 288 10018
2020-03-17 2 5 0 80 9843
2020-03-18 1 2 3 78 8118
2020-03-19 0 1 2 66 6896
2020-03-20 0 0 51 68 9036
2020-03-21 0 0 44 67 9471
2020-03-22 0 0 12 64 7588
2020-03-23 0 0 51 71 8769
2020-03-24 0 0 5 76 8126
2020-03-25 0 0 0 68 11011
2020-03-26 0 0 1 48 5756
2020-03-27 2 4 4 46 4644
2020-03-28 1 3 0 49 4381
2020-03-29 0 0 3 53 8065
2020-03-30 0 3 2 52 3806
2020-03-31 1 3 0 54 4366
February 2020 5 33 60 411 323175
2020-02-01 0 0 24 38 4731
2020-02-02 1 4 15 42 4458
2020-02-03 0 1 1 411 14559
2020-02-04 0 0 0 402 14748
2020-02-05 0 0 0 157 18029
2020-02-06 0 0 0 138 8251
2020-02-07 0 0 0 153 6550
2020-02-08 0 0 1 135 6460
2020-02-09 1 3 2 132 6322
2020-02-10 0 0 1 109 7900
2020-02-11 0 0 2 138 7413
2020-02-12 0 0 2 123 6897
2020-02-13 1 2 2 137 7486
2020-02-14 0 9 0 142 8880
2020-02-15 0 0 2 170 10758
2020-02-16 0 0 0 135 13097
2020-02-17 0 0 0 92 10976
2020-02-18 0 0 1 96 9456
2020-02-19 0 0 0 107 10322
2020-02-20 0 0 2 125 12614
2020-02-21 0 0 0 159 17123
2020-02-22 0 0 0 192 25501
2020-02-23 0 0 1 199 24049
2020-02-24 0 0 1 159 17638
2020-02-25 1 3 1 154 11550
2020-02-26 0 0 2 181 9421
2020-02-27 1 5 0 137 12471
2020-02-28 0 5 0 120 10202
2020-02-29 0 1 0 118 5313
January 2020 6 31 256 1282 301502
2020-01-01 0 0 2 43 5366
2020-01-02 0 0 2 31 5649
2020-01-03 0 0 1 28 4228
2020-01-04 0 0 2 58 8316
2020-01-05 2 7 1 47 5342
2020-01-06 0 1 0 41 4204
2020-01-07 0 0 0 46 3675
2020-01-08 0 0 2 45 4896
2020-01-09 0 1 1 72 5266
2020-01-10 0 0 0 47 4145
2020-01-11 0 0 1 73 8816
2020-01-12 0 0 0 83 10234
2020-01-13 0 0 0 97 22645
2020-01-14 1 1 1 473 21839
2020-01-15 0 0 2 152 6634
2020-01-16 1 4 17 694 12809
2020-01-17 0 2 12 448 10383
2020-01-18 0 2 21 443 11929
2020-01-19 1 5 16 201 5573
2020-01-20 0 1 12 423 8845
2020-01-21 0 0 1 1282 14706
2020-01-22 0 1 1 877 14182
2020-01-23 0 3 1 867 21696
2020-01-24 0 0 0 396 11779
2020-01-25 0 0 0 462 8417
2020-01-26 0 0 2 340 8147
2020-01-27 0 0 1 436 8638
2020-01-28 0 0 0 616 20727
2020-01-29 0 0 58 223 9001
2020-01-30 0 0 59 43 7121
2020-01-31 1 3 40 39 6294
* 2019 70 189 375 586 2041211
December 2019 3 11 37 586 246651
November 2019 5 10 80 490 239689
2019-11-01 0 0 4 67 6740
2019-11-02 0 0 3 64 5768
2019-11-03 0 1 6 199 7958
2019-11-04 0 0 2 128 8308
2019-11-05 1 1 0 47 8320
2019-11-06 1 4 2 47 5944
2019-11-07 0 0 2 42 4984
2019-11-08 1 1 5 46 5807
2019-11-09 0 0 4 47 6492
2019-11-10 0 0 3 48 12736
2019-11-11 0 1 4 59 7396
2019-11-12 0 0 2 54 4666
2019-11-13 0 0 3 51 4854
2019-11-14 0 0 1 155 4679
2019-11-15 0 0 1 490 6973
2019-11-16 0 0 0 382 11434
2019-11-17 0 0 2 41 4518
2019-11-18 0 0 3 45 3708
2019-11-19 0 0 4 152 5117
2019-11-20 0 0 4 42 4007
2019-11-21 0 0 1 41 4713
2019-11-22 0 0 4 208 5054
2019-11-23 0 0 2 255 5346
2019-11-24 0 0 2 193 9943
2019-11-25 0 0 4 363 34270
2019-11-26 1 1 2 194 25754
2019-11-27 0 0 2 274 6931
2019-11-28 1 1 3 209 7104
2019-11-29 0 0 2 160 5348
2019-11-30 0 0 3 50 4817
October 2019 5 12 52 56 181875
2019-10-01 0 0 1 45 4234
2019-10-02 1 1 1 45 3171
2019-10-03 0 1 3 44 4287
2019-10-04 0 0 5 53 4079
2019-10-05 0 0 0 44 5273
2019-10-06 1 2 2 52 5625
2019-10-07 0 1 2 41 3538
2019-10-08 0 0 2 41 4560
2019-10-09 0 0 5 44 9890
2019-10-10 0 0 2 47 4588
2019-10-11 0 0 1 46 6245
2019-10-12 0 0 3 44 5379
2019-10-13 0 0 5 49 5592
2019-10-14 0 0 0 54 5019
2019-10-15 0 2 0 47 9778
2019-10-16 0 2 3 44 7324
2019-10-17 0 0 2 49 8756
2019-10-18 0 0 2 46 6182
2019-10-19 1 1 1 50 3565
2019-10-20 0 0 1 47 6143
2019-10-21 0 0 2 47 5810
2019-10-22 0 0 1 48 5715
2019-10-23 0 0 0 54 4580
2019-10-24 0 0 0 41 4149
2019-10-25 0 0 1 45 4430
2019-10-26 0 0 0 43 9691
2019-10-27 0 0 1 49 9406
2019-10-28 0 0 2 46 6969
2019-10-29 0 0 2 43 5000
2019-10-30 0 0 1 53 5827
2019-10-31 2 2 1 56 7070
September 2019 2 5 81 52 159589
2019-09-01 0 0 2 45 20845
2019-09-02 0 0 5 37 10505
2019-09-03 0 0 2 46 4979
2019-09-04 0 0 4 49 4743
2019-09-05 0 0 3 44 4217
2019-09-06 0 0 3 48 4529
2019-09-07 0 0 3 48 7348
2019-09-08 0 0 1 48 4700
2019-09-09 0 0 1 48 4738
2019-09-10 0 0 4 46 4768
2019-09-11 0 0 1 42 3825
2019-09-12 0 0 2 37 3680
2019-09-13 1 2 5 39 3715
2019-09-14 0 0 2 47 3528
2019-09-15 1 1 1 40 3543
2019-09-16 0 0 2 41 4425
2019-09-17 0 0 3 50 10214
2019-09-18 0 0 2 47 8326
2019-09-19 0 0 1 45 4002
2019-09-20 0 0 7 44 3797
2019-09-21 0 0 0 47 3437
2019-09-22 0 0 3 33 3008
2019-09-23 0 2 0 41 3123
2019-09-24 0 0 5 35 3528
2019-09-25 0 0 5 39 3415
2019-09-26 0 0 3 38 3064
2019-09-27 0 0 4 52 4393
2019-09-28 0 0 2 48 6670
2019-09-29 0 0 0 49 4027
2019-09-30 0 0 5 46 4497
August 2019 2 3 81 57 166501
July 2019 7 22 25 52 156216
2019-07-01 0 0 0 49 4082
2019-07-02 0 0 1 45 8238
2019-07-03 0 0 0 45 17889
2019-07-04 0 0 0 43 14807
2019-07-05 1 2 1 49 3916
2019-07-06 0 0 0 40 3847
2019-07-07 0 0 1 43 3450
2019-07-08 0 0 0 47 3520
2019-07-09 0 0 0 45 3368
2019-07-10 0 0 0 41 3840
2019-07-11 1 1 0 21 2309
2019-07-12 0 0 0 22 1777
2019-07-13 0 2 0 20 1799
2019-07-14 0 0 0 18 2652
2019-07-15 0 0 0 21 1984
2019-07-16 1 1 1 44 3317
2019-07-17 0 1 1 44 4868
2019-07-18 0 0 0 46 5752
2019-07-19 0 1 0 46 3914
2019-07-20 0 2 1 45 4443
2019-07-21 1 1 0 45 9273
2019-07-22 1 3 0 42 4953
2019-07-23 0 2 0 46 6019
2019-07-24 0 1 1 43 3388
2019-07-25 0 0 5 43 3979
2019-07-26 0 0 3 49 4356
2019-07-27 0 0 1 46 4275
2019-07-28 0 0 3 50 4890
2019-07-29 1 2 1 48 4802
2019-07-30 0 2 4 49 4937
2019-07-31 1 1 1 52 5572
June 2019 7 12 3 63 128563
2019-06-01 1 1 0 54 4615
2019-06-02 0 0 0 53 4488
2019-06-03 0 0 0 51 4481
2019-06-04 1 1 1 47 3273
2019-06-05 0 0 0 23 2267
2019-06-06 0 2 0 21 2214
2019-06-07 0 1 0 21 2533
2019-06-08 0 0 1 20 1733
2019-06-09 0 0 0 19 4744
2019-06-10 0 0 0 46 11590
2019-06-11 1 1 0 48 3983
2019-06-12 0 0 0 63 4175
2019-06-13 0 0 0 48 4321
2019-06-14 0 0 0 51 4113
2019-06-15 0 0 0 47 3522
2019-06-16 0 0 0 47 3990
2019-06-17 0 0 0 46 3800
2019-06-18 0 0 0 45 3541
2019-06-19 0 0 0 44 3776
2019-06-20 0 0 0 40 5584
2019-06-21 0 0 0 39 3042
2019-06-22 0 0 0 38 3238
2019-06-23 0 0 0 38 3005
2019-06-24 0 0 0 40 3128
2019-06-25 0 0 1 40 2744
2019-06-26 0 0 0 43 3237
2019-06-27 1 1 0 37 3213
2019-06-28 2 4 0 49 6092
2019-06-29 1 1 0 42 11838
2019-06-30 0 0 0 43 6283
May 2019 6 12 2 58 162410
April 2019 12 28 5 56 147041
2019-04-01 0 0 0 48 4049
2019-04-02 1 1 0 56 4493
2019-04-03 4 4 0 48 3931
2019-04-04 0 0 0 39 2989
2019-04-05 0 0 0 37 2822
2019-04-06 0 0 1 38 2701
2019-04-07 0 2 0 33 2550
2019-04-08 0 0 1 35 3210
2019-04-09 1 3 0 33 2529
2019-04-10 2 4 0 32 2735
2019-04-11 1 2 0 36 2435
2019-04-12 0 5 0 38 3551
2019-04-13 0 0 1 36 3051
2019-04-14 0 0 0 33 3768
2019-04-15 1 1 0 33 25900
2019-04-16 0 0 0 47 9275
2019-04-17 1 1 0 55 4396
2019-04-18 0 0 0 52 4943
2019-04-19 0 0 0 50 4335
2019-04-20 0 0 0 49 3978
2019-04-21 0 0 0 46 4013
2019-04-22 0 0 0 19 1563
2019-04-23 0 0 0 23 1944
2019-04-24 0 0 1 22 2015
2019-04-25 0 1 0 46 2244
2019-04-26 0 0 1 53 4096
2019-04-27 0 0 0 49 8224
2019-04-28 0 0 0 48 10938
2019-04-29 1 3 0 49 9993
2019-04-30 0 1 0 48 4370
March 2019 8 30 3 143 136069
2019-03-01 0 2 0 55 14606
2019-03-02 0 2 0 55 11166
2019-03-03 0 0 0 46 10011
2019-03-04 1 1 0 52 4984
2019-03-05 0 5 0 46 4330
2019-03-06 0 0 0 44 3906
2019-03-07 0 1 0 45 3971
2019-03-08 0 0 0 43 3268
2019-03-09 0 0 0 39 3601
2019-03-10 0 0 1 38 3153
2019-03-11 0 0 0 50 3103
2019-03-12 0 1 0 39 3251
2019-03-13 1 2 0 34 3059
2019-03-14 0 0 1 39 3432
2019-03-15 0 0 0 46 3536
2019-03-16 0 0 0 50 3345
2019-03-17 0 1 0 57 3276
2019-03-18 1 2 0 44 3450
2019-03-19 1 3 0 48 3014
2019-03-20 0 1 0 48 4150
2019-03-21 2 4 0 50 4130
2019-03-22 0 0 0 47 4078
2019-03-23 0 0 0 56 4123
2019-03-24 0 0 0 46 3168
2019-03-25 1 2 0 43 3922
2019-03-26 0 0 0 143 4741
2019-03-27 0 1 0 47 3737
2019-03-28 0 0 0 43 3535
2019-03-29 0 0 0 44 3013
2019-03-30 1 2 1 24 2223
2019-03-31 0 0 0 47 2787
February 2019 6 22 4 69 154599
2019-02-01 0 2 0 42 23221
2019-02-02 0 0 0 38 4318
2019-02-03 0 2 0 38 3112
2019-02-04 0 0 0 33 2831
2019-02-05 0 0 0 41 3076
2019-02-06 0 0 0 51 3255
2019-02-07 0 0 0 38 4946
2019-02-08 0 0 0 38 3923
2019-02-09 0 0 0 41 3350
2019-02-10 0 0 0 52 6106
2019-02-11 0 0 0 60 10843
2019-02-12 0 0 0 60 9488
2019-02-13 0 0 1 46 4330
2019-02-14 0 0 1 41 3229
2019-02-15 1 3 0 69 9707
2019-02-16 1 3 0 45 4520
2019-02-17 0 0 0 41 4609
2019-02-18 0 0 0 46 6022
2019-02-19 1 2 1 45 4953
2019-02-20 0 0 0 53 3899
2019-02-21 1 3 0 51 3949
2019-02-22 0 0 0 45 4105
2019-02-23 0 0 0 44 5403
2019-02-24 0 0 0 65 4175
2019-02-25 2 4 0 43 2800
2019-02-26 0 2 1 51 4607
2019-02-27 0 1 0 47 4347
2019-02-28 0 0 0 55 5475
January 2019 7 22 2 62 162008
* 2018 75 282 52 134 2407535
December 2018 8 42 5 83 163488
November 2018 7 27 4 122 190283
2018-11-01 0 2 1 62 3346
2018-11-02 0 0 0 61 2815
2018-11-03 1 2 0 58 1878
2018-11-04 1 8 0 95 5147
2018-11-05 0 1 0 74 5078
2018-11-06 0 0 0 51 5134
2018-11-07 2 4 0 77 5662
2018-11-08 0 1 0 76 5621
2018-11-09 1 3 0 62 5366
2018-11-10 0 0 1 54 6198
2018-11-11 0 0 0 75 5786
2018-11-12 0 0 0 83 5600
2018-11-13 0 0 0 82 6098
2018-11-14 0 0 1 100 4769
2018-11-15 0 4 0 79 4870
2018-11-16 0 0 0 79 4292
2018-11-17 0 0 0 122 4081
2018-11-18 0 0 0 78 4081
2018-11-19 0 0 0 79 5446
2018-11-20 0 0 0 89 10373
2018-11-21 0 0 0 92 13145
2018-11-22 0 0 0 108 6925
2018-11-23 0 0 0 89 5800
2018-11-24 0 0 0 83 3448
2018-11-25 1 1 0 110 3659
2018-11-26 0 0 0 70 18879
2018-11-27 0 0 0 65 20307
2018-11-28 0 0 1 56 4471
2018-11-29 1 1 0 58 4211
2018-11-30 0 0 0 55 7797
October 2018 9 22 4 134 109239
2018-10-01 0 0 0 30 5125
2018-10-02 0 0 0 27 3480
2018-10-03 0 0 0 31 3851
2018-10-04 0 0 0 28 4690
2018-10-05 0 0 0 30 3546
2018-10-06 0 0 0 31 3410
2018-10-07 0 0 1 31 3323
2018-10-08 0 0 0 24 3146
2018-10-09 0 0 0 31 3988
2018-10-10 2 2 0 30 4182
2018-10-11 0 2 0 27 8378
2018-10-12 0 1 0 29 4084
2018-10-13 0 1 0 26 4432
2018-10-14 0 0 0 26 4317
2018-10-15 1 2 1 24 3447
2018-10-16 0 0 0 21 3938
2018-10-17 1 1 0 39 3466
2018-10-18 0 0 0 19 3411
2018-10-19 0 0 0 43 2187
2018-10-20 0 0 0 34 2304
2018-10-21 0 0 0 56 2440
2018-10-22 1 1 0 49 2246
2018-10-23 0 1 0 39 2753
2018-10-24 0 1 0 50 2339
2018-10-25 2 3 1 60 2938
2018-10-26 0 2 0 60 2866
2018-10-27 0 0 0 134 2793
2018-10-28 0 0 0 20 2090
2018-10-29 0 0 1 122 3647
2018-10-30 0 0 0 67 3096
2018-10-31 2 5 0 60 3326
September 2018 5 13 5 50 223994
2018-09-01 0 0 0 44 6653
2018-09-02 0 0 0 36 5312
2018-09-03 1 1 1 42 6480
2018-09-04 0 0 1 44 7097
2018-09-05 0 0 0 40 5606
2018-09-06 0 0 0 30 4919
2018-09-07 0 2 1 26 10561
2018-09-08 0 0 0 30 6045
2018-09-09 0 1 1 29 7055
2018-09-10 0 0 0 43 6007
2018-09-11 0 0 0 49 7271
2018-09-12 0 0 0 42 4842
2018-09-13 0 0 0 49 9696
