Previous Years' Scores
Home Page with current year's scores
2015
26 Apr
3 May
2014
5 Jan
2 Feb
27 Apr
4 May
1 Jun
3 Aug
5 Oct
7 Dec
2013
13 Jan
10 Feb
10 Mar
27 Apr
2 Jun
7 Jul
4 Aug
8 Sep
6 Oct
3 Nov
8 Dec
2012
8 Jan
5 Feb
1 Apr
6 May
20 May
3 Jun
1 Jul
5 Aug
2 Sep
23 Sep
7 Oct
4 Nov
9 Dec
2011
7 May
12 Jun
14 Aug
11 Sep
2 Oct
16 Oct
6 Nov
4 Dec
2010
3 Oct
12 Sep
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
3 May 2015
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Match Score |
Jon R | SSP | UN | 28 | 17.8 | 46.97 | 23.73 | 116.50 (13) |
Tim N | ESP | SS | 27.31 | 19.57 | 42.88 | 28.98 | 118.74 (6.5) |
Brandon B | SSP | MM | 19.37 | 20.05 | 66.14 | 24.24 | 129.80 (15) |
Andrew C | SSP | UN | 43.43 | 24.47 | 54.95 | 28.37 | 151.22 (27) |
James V | SSP | MM | 28.04 | 24.58 | 72.24 | 34.19 | 159.05 (23) |
Mark W | SSP | MM | 36.11 | 26.5 | 71.86 | 29.39 | 163.86 (18) |
Larry H | CDP | MM | 37.54 | 23.7 | 79.92 | 24.13 | 165.29 (28.5) |
James C | SSP | MM | 38.65 | 23.53 | 79.29 | 25.58 | 167.05 (39) |
John C | CDP | UN | 33.9 | 46.15 | 65.72 | 28.36 | 174.13 (31.5) |
Don W | ESP | UN | 29.29 | 29.14 | 92.55 | 30.58 | 181.56 (29.5) |
Bill M | CDP | UN | 38.1 | 26.09 | 93.62 | 31.68 | 189.49 (44.5) |
Jeff F | ESP | UN | 54.7 | 26.2 | 86.43 | 23.2 | 190.53 (55) |
Jeff O | SSP | UN | 36.67 | 23.95 | 107.77 | 28.03 | 196.42 (35.5) |
Craig D | SSP | UN | 38.05 | 36.65 | 89.19 | 36.8 | 200.69 (31) |
Steve F | SSP | UN | 45.11 | 32.83 | 85.52 | 43.32 | 206.78 (43.5) |
Allen B | SSP | UN | 41.54 | 42.5 | 88.38 | 38.81 | 211.23 (40) |
Hans V | SSP | UN | 66.67 | 34.57 | 105.81 | 46.05 | 253.10 (42) |
Evan R | SSP | UN | 62.53 | 40.65 | 129.4 | 29.48 | 262.06 (47.5) |
Mary C | SSP | NV | 56.08 | 48.63 | 144.6 | 57.06 | 306.37 (52.5) |
Joe F | SSP | UN | 66.83 | 53.25 | 176.16 | 64.47 | 360.71 (106.5) |
Steve W | CDP | UN | 40.43 | 35.82 | 0 | 48.67 | INC |
BUG (BackUp Gun) Side Match
Brandon B | 5.06 (3) |
James V | 6.11 (4) |
John C | 6.66 (4) |
Larry H | 7.56 (5.5) |
Andrew C | 7.58 (5.5) |
Jeff O | 8.20 (6) |
Jon R | 8.95 (7) |
Jeff F | 9.49 (7) |
Bill M | 9.87 (8) |
James C | 10.48 (8.5) |
Mark W | 10.54 (8.5) |
Joe F | 10.73 (8) |
Mary C | 11.60 (10.5) |
Tim N | 12.03 (10) |
Hans V | 12.44 (10) |
Allen B | 12.44 (10.5) |
Craig D | 12.50 (10) |
Don W | 13.12 (10.5) |
Evan R | 13.46 (10.5) |
Steve F | 13.91 (11.5) |
26 April 2015
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Dean W | SSP | MM | 17.42 (9) | 50.96 (16) | 13.93 (1) | 22.22 (3) | 30.09 (3) | | 134.62 (32) |
Jon R | | | 17.56 (4) | 48.06 (5) | 18.52 (11) | 27.73 (7) | 28.73 (1) | | 140.60 (28) |
Ian V | | | 26.55 (5) | 54.35 (9) | 20.76 (15) | 25.42 (10) | 28.01 (1) | | 155.09 (40) |
Brandon B | SSP | MM | 17.76 (0) | 42.26 (2) | 23.93 (15) | 31.42 (3) | 40.45 (5) | | 155.82 (25) |
Jeff F | SSP | UNC | 23.81 (4) | 50.15 (18) | 20.10 (10) | 26.85 (6) | 36.38 (6) | | 157.29 (44) |
Tim N | ESP | SS | 22.24 (0) | 44.44 (4) | 20.11 (6) | 29.72 (0) | 45.13 (1) | | 161.64 (11) |
Jim C | SSP | MM | 24.84 (0) | 54.95 (13) | 21.75 (6) | 35.77 (17) | 24.84 (5) | | 162.15 (41) |
Larry H | CDP | MM | 27.39 (0) | 57.48 (7) | 16.91 (3) | 38.49 (11) | 34.73 (8) | | 175.00 (29) |
Bill M | CDP | | 29.12 (0) | 51.36 (18) | 27.34 (13) | 28.27 (8) | 50.85 (10) | | 186.94 (49) |
Craig D | SSP | UNC | 33.73 (6) | 59.17 (17) | 23.78 (3) | 37.45 (6) | 37.47 (7) | | 191.60 (39) |
Don W | ESP | UNC | 29.59 (5) | 66.00 (8) | 29.12 (1) | 45.14 (0) | 36.66 (0) | | 206.51 (14) |
John JC | CCP | | 38.14 (2) | 77.16 (23) | 18.67 (8) | 35.89 (7) | 53.40 (0) | | 223.26 (40) |
Warren A | CCP | MM | 54.29 (7) | 67.43 (19) | 20.15 (11) | 47.63 (3) | 42.87 (7) | | 232.37 (47) |
Joe F | SSP | | 44.53 (9) | 91.98 (17) | 26.75 (5) | 71.68 (30) | 63.24 (10) | | 298.18 (71) |
Jordan G | | | 47.33 (1) | 117.15 (37) | 37.33 (23) | 66.17 (21) | 65.96 (21) | | 333.94 (103) |
BUG (BackUp Gun) Side Match
Dean W | 11.41 (0) |
Jon R | 12.28 (0) |
Jim C | 13.70 (0) |
Ian V | 13.99 (0) |
Warren A | 14.25 (0) |
Bill M | 14.76 (0) |
Tim N | 15.36 (0) |
Brandon B | 15.48 (5) |
John JC | 17.93 (5) |
Larry H | 20.22 (0) |
Craig D | 22.22 (0) |
Jeff F | 29.51 (0) |
Jordan G | 29.84 (11) |
Don W | 30.64 (8) |
Joe F | 30.67 (1) |
7 December 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Match Score |
Jim C | SSP | MM | 19.22 (0) | 49.73 (11) | 43.75 (10) | 112.70 (21) |
Jeff O | SSP | SS | 24.12 (0) | 47.89 (5) | 55.05 (11) | 127.06 (16) |
Mark W | SSP | MM | 31.57 (0) | 63.36 (0) | 46.91 (9) | 141.84 (9) |
Rob P | CDP | MM | 30.01 (0) | 59.22 (2) | 52.81 (4) | 142.04 (6) |
Jim V | SSP | MM | 28.01 (3) | 64.42 (18) | 51.75 (17) | 144.18 (38) |
John JC | ESP | UNC | 31.61 (0) | 65.23 (3) | 58.32 (12) | 155.16 (15) |
Don W | ESP | UNC | 31.04 (0) | 77.68 (9) | 48.54 (13) | 157.26 (22) |
Tim N | CDP | SS | 29.56 (1) | 65.51 (7) | 62.40 (13) | 157.47 (21) |
Larry H | CDP | MM | 32.47 (1) | 56.65 (3) | 70.46 (23) | 159.58 (27) |
Troy H | CDP | UNC | 29.40 (0) | 74.02 (4) | 64.58 (3) | 168.00 (7) |
Hans V | SSP | UNC | 34.42 (1) | 75.55 (4) | 59.74 (19) | 169.71 (24) |
Mary C | SSP | NV | 96.59 (5) | 104.24 (19) | 92.54 (48) | 293.36 (72) |
BUG (BackUp Gun) Side Match
Mark W | 20.43 (1) |
Jim C | 20.95 (5) |
Rob P | 24.26 (7) |
Tim N | 25.16 (1) |
Jeff O | 25.39 (6) |
Larry H | 27.98 (7) |
Jim V | 30.41 (6) |
John JC | 30.63 (10) |
Hans V | 34.37 (5) |
Troy H | 35.80 (0) |
Don W | 46.73 (19) |
Mary C | 91.34 (18) |
5 October 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Match Score |
Jim C | SSP | MM | 21.57 (3) | 43.09 (5) | 37.00 (5) | 48.23 (5) | 149.89 (18) |
Tim N | ESP | SS | 22.47 (4) | 70.30 (5) | 39.76 (0) | 33.16 (0) | 165.69 (9) |
Larry H | CDP | MM | 36.13 (6) | 61.47 (7) | 53.87 (2) | 49.64 (0) | 201.11 (15) |
Don W | ESP | UNC | 31.23 (0) | 50.32 (5) | 69.62 (12) | 62.22 (0) | 2213.39 (17) |
Bill M | ESP | UNC | 39.47 (8) | 71.49 (9) | 59.98 (7) | 56.59 (0) | 227.53 (24) |
Mark W | SSP | MM | 36.07 (17) | 69.71 (3) | 52.19 (1) | 74.17 (5) | 232.05 (26) |
Hans V | SSP | UNC | 61.46 (33) | 63.50 (11) | 71.48 (7) | 92.80 (10) | 289.24 (61) |
Mary C | SSP | UNC | 64.09 (26) | 125.01 (37) | 126.33 (19) | 126.30 (20) | 441.73 (102) |
BUG (BackUp Gun) Side Match
Jim C | 22.34 (9) |
Larry H | 22.41 (6) |
Mark W | 23.07 (2) |
Don W | 27.49 (0) |
Tim N | 29.90 (3) |
Hans V | 30.32 (3) |
Bill M | 56.06 (9) |
Mary C | 61.43 (11) |
3 August 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Tim N | ESP | SS | 28.45 (7) | 35.98 (1) | 34.71 (0) | 16.18 (0) | 32.47 (5) | | 147.79 (13) |
Jim C | SSP | MM | 34.71 (3) | 46.53 (4) | 25.17 (0) | 49.41 (5) | 42.81 (4) | | 198.63 (16) |
Jon R | SSP | UNC | 44.28 (7) | 79.77 (23) | 17.38 (0) | 23.45 (0) | 39.04 (7) | | 203.92 (37) |
Rob P | CDP | MM | 42.29 (7) | 54.95 (12) | 51.19 (0) | 29.80 (0) | 44.30 (1) | | 222.53 (20) |
Larry H | CDP | MM | 45.64 (7) | 59.53 (11) | 45.91 (0) | 42.77 (0) | 41.94 (2) | | 235.79 (20) |
Andrew C | ESP | UNC | 57.21 (4) | 68.85 (11) | 39.88 (0) | 41.93 (0) | 41.56 (6) | | 249.43 (21) |
Mark W | CDP | MM | 70.03 (1) | 77.50 (12) | 42.11 (0) | 22.00 (0) | 43.53 (4) | | 255.17 (17) |
Don W | ESP | UNC | 55.88 (1) | 86.89 (6) | 37.46 (0) | 30.72 (0) | 46.33 (1) | | 257.28 (8) |
Bill M | ESP | UNC | 84.34 (4) | 89.64 (14) | 55.01 (0) | 48.70 (0) | 52.42 (8) | | 330.11 (26) |
Jan M | CDP | | 59.95 (6) | 80.29 (14) | 78.03 (15) | 70.54 (5) | 56.84 (4) | | 345.65 (44) |
John C | CDP | | 53.48 (2) | 97.02 (24) | 71.93 (0) | 47.71 (0) | 76.00 (11) | | 346.14 (37) |
John JC | ESP | UNC | 38.14 (2) | 111.10 (6) | 70.49 (0) | 79.76 (0) | 50.97 (0) | | 350.46 (8) |
Mary C | Other | NV | 31.58 (3) | 136.38 (40) | 118.70 (0) | 89.57 (0) | 62.45 (7) | | 438.68 (50) |
Evan R | SSP | UNC | 92.09 (11) | 129.70 (11) | 103.50 (0) | 107.78 (0) | 78.44 (5) | | 511.51 (27) |
BUG (BackUp Gun) Side Match
Jon R | 2.68 (0) |
Tim N | 2.93 (1) |
Rob P | 3.92 (0) |
Mark W | 4.29 (1) |
Jim C | 4.52 (0) |
Andrew C | 5.67 (4) |
John C | 6.22 (5) |
Don W | 7.53 (3) |
Evan R | 9.98 (9) |
Larry H | 10.14 (2) |
John JC | 12.48 (6) |
Bill M | 14.85 (1) |
Mary C | 17.05 (3) |
1 June 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Jon R | SSP | UNC | 20.24 (1) | 30.96 (0) | 23.58 (3) | 12.05 (1) | 20.65 (0) | | 107.48 (5) |
Dean W | SSP | SS | 19.53 (7) | 25.87 (0) | 31.02 (7) | 16.18 (10) | 21.91 (6) | | 114.51 (30) |
Mark W | SSP | MM | 16.77 (2) | 28.86 (0) | 33.09 (0) | 11.85 (0) | 28.10 (0) | | 118.67 (2) |
Jim C | SSP | MM | 21.74 (6) | 35.99 (0) | 25.33 (1) | 13.66 (6) | 25.46 (1) | | 122.18 (14) |
Don W | ESP | UNC | 20.29 (5) | 27.53 (0) | 33.22 (0) | 15.28 (1) | 27.17 (0) | | 123.49 (6) |
Tim N | SSR | SS | 21.59 (8) | 49.84 (0) | 31.59 (2) | 10.69 (0) | 18.45 (1) | | 132.16 (11) |
Adam R | SSP | SS | 14.25 (3) | 73.27 (15) | 28.71 (2) | 10.68 (2) | 22.38 (1) | | 149.29 (23) |
Larry H | CDP | MM | 27.25 (3) | 51.64 (5) | 31.28 (0) | 15.36 (1) | 28.71 (10) | | 154.24 (19) |
Bill M | CDP | | 33.60 (4) | 72.57 (15) | 35.38 (0) | 10.65 (1) | 33.64 (0) | | 185.84 (20) |
Keith Y | CDP | UNC | 30.90 (4) | 74.10 (0) | 59.10 (15) | 13.64 (5) | 37.79 (7) | | 215.53 (31) |
Mike Y | ESP | UNC | 40.40 (6) | 90.58 (15) | 66.69 (13) | 19.43 (4) | 68.78 (17) | | 285.88 (55) |
Warren A | SSP | UNC | 66.16 (10) | 142.60 (0) | 63.89 (4) | 28.10 (0) | 33.01 (1) | | 333.76 (15) |
BUG (BackUp Gun) Side Match
Dean W | 22.34 (13) |
Mark W | 23.52 (3) |
Tim N | 25.42 (10) |
Jim C | 26.74 (11) |
Jon R | 26.96 (14) |
Warren A | 31.17 (3) |
Adam R | 31.34 (22) |
Bill M | 44.42 (12) |
Keith Y | 48.94 (31) |
Mike Y | 49.37 (37) |
Larry H | 55.46 (24) |
Don W | 71.61 (17) |
4 May 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Tim N | SSR | SS | 20.59 (3) | 23.70 (7) | 25.33 (0) | 21.50 (33) | 59.34 (0) | | 150.46 (43) |
Mark W | SSP | MM | 31.12 (1) | 23.89 (1) | 25.25 (1) | 23.00 (36) | 62.22 (0) | | 165.48 (39) |
Don W | ESP | | 45.74 (4) | 28.73 (2) | 43.64 (0) | 23.00 (36) | 56.87 (0) | | 197.98 (42) |
Larry H | CDP | MM | 49.01 (2) | 30.60 (11) | 23.94 (2) | 23.00 (36) | 75.29 (0) | | 201.84 (51) |
JC C | CDP | MM | 49.54 (6) | 23.78 (7) | 35.09 (0) | 21.50 (33) | 109.69 (0) | | 239.60 (26) |
Matt S | ESP | | 43.45 (11) | 35.66 (10) | 28.14 (7) | 22.00 (34) | 156.11 (0) | | 285.36 (62) |
Hans V | SSP | | 56.83 (8) | 44.14 (8) | 33.93 (1) | 23.50 (37) | 209.20 (0) | | 367.60 (54) |
Keith Y | CDP | | 50.04 (7) | 28.03 (14) | 40.82 (2) | 23.50 (37) | DNF | | DNF |
Mike Y | ESP | | 62.96 (12) | 54.24 (5) | 45.08 (6) | 21.00 (32) | DNF | | DNF |
Jordan G | CDP | | 64.22 (15) | 42.24 (10) | 47.83 (5) | 29.50 (49) | DNF | | DNF |
27 April 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Dean W | SSP | SS | 10.08 (1) | 32.29 (5) | 28.73 (0) | 68.60 (5) | 32.76 (3) | | 172.46 (14) |
Jim C | SSP | MM | 19.23 (4) | 31.09 (7) | 31.80 (0) | 54.33 (1) | 49.83 (13) | | 186.28 (25) |
Larry H | CDP | MM | 13.29 (3) | 32.18 (5) | 37.65 (6) | 51.75 (1) | 53.59 (1) | | 188.46 (16) |
Mark W | SSR | SS | 12.02 (0) | 39.10 (7) | 43.14 (0) | 57.50 (5) | 47.94 (10) | | 199.70 (22) |
John C | ESP | | 12.16 (8) | 41.64 (5) | 47.14 (0) | 60.04 (6) | 39.88 (10) | | 200.86 (29) |
Judd R | SSP | MM | 11.36 (0) | 41.32 (11) | 49.46 (1) | 55.64 (0) | 43.99 (0) | | 201.77 (12) |
Tim N | SSR | SS | 12.61 (2) | 39.50 (9) | 33.85 (1) | 82.38 (10) | 44.03 (18) | | 212.37 (40) |
Steve W | CDP | UNC | 14.53 (3) | 48.15 (1) | 42.91 (0) | 66.78 (0) | 45.81 (6) | | 218.18 (10) |
Steve F | SSP | MM | 19.01 (2) | 42.73 (6) | 44.41 (6) | 61.47 (2) | 61.65 (11) | | 229.27 (27) |
Don W | ESP | | 23.61 (0) | 40.52 (6) | 33.37 (1) | 64.50 (0) | 74.21 (1) | | 236.21 (8) |
Matt S | ESP | | 22.65 (11) | 47.36 (6) | 33.41 (1) | 80.56 (9) | 65.31 (21) | | 249.29 (48) |
Keith Y | CDP | UNC | 32.08 (3) | 40.35 (15) | 37.85 (0) | 84.59 (10) | 62.18 (18) | | 257.05 (46) |
Michael Y | ESP | UNC | 30.11 (6) | 63.92 (11) | 46.34 (3) | 77.85 (11) | 77.63 (27) | | 295.85 (58) |
John C | CDP | NV | 38.11 (2) | 44.38 (12) | 56.66 (7) | 108.31 (10) | 75.89 (11) | | 323.35 (42) |
BUG (BackUp Gun) Side Match
Tim N | 10.70 (0) |
Dean W | 12.20 (0) |
Mark W | 12.66 (0) |
Matt S | 12.82 (6) |
Jim C | 15.31 (5) |
Larry H | 15.47 (0) |
Keith Y | 15.64 (7) |
Michael Y | 15.92 (1) |
Judd R | 19.06 (0) |
John C | 19.78 (6) |
John C | 20.21 (7) |
Don W | 23.40 (5) |
Steve W | 23.58 (1) |
Steve F | 32.91 (9) |
2 February 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Match Score |
Jim C | | | 28.06 (21) | 42.08 (6) | 29.87 (3) | 34.68 (9) | | 134.69 (39) |
Adam R | SSP | SS | 39.53 (9) | 45.29 (20) | 27.88 (14) | 35.80 (36) | | 148.50 (79) |
John C | ESP | | 45.68 (11) | 40.94 (12) | 38.23 (16) | 29.55 (18) | | 154.40 (57) |
Dean W | SSP | SS | 40.87 (5) | 44.51 (5) | 36.73 (13) | 44.10 (32) | | 166.21 (55) |
Keith Y | CDP | UNC | 48.64 (8) | 52.33 (20) | 34.98 (27) | 48.35 (21) | | 184.30 (76) |
Larry H | CDP | MM | 47.20 (5) | 57.39 (15) | 35.78 (4) | 44.56 (24) | | 184.93 (48) |
Joe M | SSP | | 53.88 (14) | 47.94 (11) | 45.33 (17) | 44.80 (24) | | 191.95 (66) |
Steve F | | | 53.55 (17) | 49.55 (21) | 36.65 (5) | 56.64 (35) | | 196.39 (78) |
Judd R | SSP | | 71.72 (17) | 47.75 (7) | 37.46 (3) | 45.45 (24) | | 202.38 (51) |
Tim N | ESP | UNC | 60.69 (18) | 52.27 (6) | 35.46 (6) | 58.73 (9) | | 207.15 (39) |
Rob P | ESP | UNC | 60.92 (20) | 59.48 (32) | 49.15 (29) | 40.42 (33) | | 209.97 (114) |
Don W | ESP | UNC | 59.37 (0) | 69.56 (11) | 41.16 (9) | 51.43 (9) | | 221.52 (29) |
Michael Y | ESP | UNC | 76.17 (19) | 61.98 (11) | 52.74 (9) | 52.77 (33) | | 243.66 (72) |
5 January 2014
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Jim C | SSP | MM | 18.11 (4) | 11.50 (1) | 13.03 (2) | 16.05 (1) | 29.57 (0) | | 88.26 (8) |
Dean W | SSP | SS | 18.40 (3) | 10.54 (3) | 14.26 (4) | 17.10 (4) | 29.55 (2) | | 89.85 (16) |
John C | ESP | UNC | 19.39 (6) | 11.97 (1) | 14.37 (7) | 20.14 (7) | 24.06 (1) | | 89.93 (22) |
Mark W | SSR | SS | 12.44 (0) | 12.45 (1) | 19.32 (0) | 13.20 (1) | 32.56 (0) | | 89.97 (2) |
Tim N | ESR | SS | 12.61 (2) | 17.82 (15) | 23.62 (12) | 17.12 (5) | 25.25 (0) | | 96.42 (34) |
Tim W | SSP | UNC | 16.39 (2) | 13.54 (5) | 24.16 (6) | 12.89 (4) | 32.10 (4) | | 99.08 (21) |
Don W | ESP | UNC | 15.98 (0) | 17.55 (7) | 18.90 (0) | 19.87 (1) | 36.29 (1) | | 108.59 (9) |
Matt S | ESP | MM | 33.49 (2) | 12.48 (7) | 15.78 (9) | 18.53 (9) | 38.67 (1) | | 118.95 (28) |
Troy H | ESP | UNC | 21.65 (1) | 18.15 (7) | 25.12 (3) | 22.83 (3) | 36.45 (3) | | 124.20 (17) |
Jordan H | CDP | UNC | 19.18 (7) | 13.17 (9) | 29.62 (13) | 25.61 (14) | 39.67 (2) | | 127.25 (45) |
Larry H | CDP | MM | 45.14 (32) | 12.32 (4) | 18.62 (8) | 16.13 (7) | 41.62 (2) | | 133.83 (53) |
Keith Y | CDP | UNC | 47.58 (8) | 10.17 (3) | 24.66 (15) | 18.96 (10) | 33.07 (5) | | 134.44 (41) |
Jonathan D | SSP | UNC | 22.05 (13) | 21.74 (11) | 18.94 (3) | 26.37 (10) | 56.03 (7) | | 145.13 (44) |
Jacob S | CDP | UNC | 34.35 (11) | 18.11 (1) | 24.24 (20) | 23.36 (18) | 45.34 (3) | | 145.40 (53) |
Hans V | SSP | UNC | 20.36 (2) | 26.76 (15) | 30.15 (16) | 24.11 (9) | 48.57 (3) | | 149.95 (45) |
John C | CDP | UNC | 16.54 (2) | 43.06 (19) | 31.79 (1) | 34.80 (1) | 44.47 (5) | | 170.66 (28) |
Mike Y | ESP | UNC | 48.48 (9) | 12.52 (4) | 38.87 (13) | 40.36 (22) | 58.86 (2) | | 199.09 (50) |
BUG (BackUp Gun) Side Match
Mike Y | 5.95 (1) |
Troy H | 6.37 (1) |
Mark W | 6.67 (0) |
Tim W | 7.26 (4) |
Tim N | 7.78 (8) |
Jonathan D | 7.85 (2) |
Matt S | 8.66 (7) |
Keith Y | 8.80 (10) |
John C | 9.13 (6) |
Dean W | 9.63 (4) |
Don W | 9.80 (5) |
John C | 10.08 (9) |
Jim C | 12.38 (14) |
Jordan H | 12.89 (5) |
Larry H | 12.95 (11) |
Jacob S | 13.15 (10) |
Hans V | 15.10 (16) |
8 December 2013
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Jeff O | SSP | SS | 30.28 (0) | 24.60 (0) | 36.05 (5) | 27.43 (6) | 8.20 (6) | | 126.59 (17) |
Dean W | SSP | SS | 35.94 (3) | 34.17 (2) | 32.79 (4) | 21.49 (4) | 8.62 (3) | | 133.01 (16) |
Jim V | SSP | SS | 41.10 (6) | 29.04 (2) | 31.81 (2) | 28.79 (13) | 4.89 (0) | | 135.63 (23) |
Rob P | CDP | MM | 36.87 (6) | 32.31 (0) | 40.84 (10) | 32.29 (10) | 7.21 (0) | | 153.52 (26) |
Larry H | CDP | MM | 39.54 (8) | 28.01 (0) | 39.06 (3) | 39.21 (16) | 7.82 (4) | | 153.64 (31) |
Tim N | ESR | SS | 50.05 (6) | 27.90 (6) | 51.66 (7) | 26.92 (2) | 6.52 (1) | | 163.05 (22) |
Nick C | ESP | UNC | 53.01 (16) | 37.66 (1) | 37.05 (6) | 29.71 (14) | 7.93 (8) | | 165.26 (45) |
Don W | ESP | UNC | 43.42 (6) | 42.37 (0) | 40.93 (2) | 48.50 (2) | 15.88 (5) | | 191.10 (22) |
Robert P | ESP | UNC | 57.10 (26) | 36.44 (8) | 53.58 (21) | 54.83 (28) | 16.24 (19) | | 218.19 (102) |
Keith Y | CDP | UNC | 70.56 (10) | 39.06 (7) | 58.66 (1) | 59.67 (17) | 11.43 (14) | | 239.38 (49) |
John C | CDP | NV | 63.67 (3) | 64.47 (0) | 69.98 (7) | 46.70 (13) | 8.67 (1) | | 253.49 (24) |
Hans V | SSP | UNC | 66.54 (2) | 64.66 (0) | 74.02 (3) | 44.34 (4) | 13.43 (1) | | 262.99 (10) |
Michael Y | ESP | UNC | 86.20 (10) | 56.64 (6) | 78.30 (28) | 55.76 (22) | 12.53 (9) | | 289.43 (75) |
Will H | CDP | UNC | 145.8 (3) | 73.72 (0) | 121.30 (5) | 59.33 (21) | 33.44 (8) | | 433.59 (37) |
BUG (BackUp Gun) Side Match
Dean W | 8.18 (0) |
Tim N | 8.43 (1) |
Hans V | 9.04 (3) |
John C | 9.88 (4) |
Robert P | 11.63 (10) |
Will H | 12.30 (5) |
Jim V | 12.45 (9) |
Nick C | 12.59 (7) |
Michael Y | 12.83 (4) |
Jeff O | 13.32 (8) |
Rob P | 14.47 (7) |
Don W | 14.97 (7) |
Larry H | 17.00 (3) |
Keith Y | 23.47 (17) |
3 November 2013
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Jeff O | SSP | SS | 35.05 (1) | 33.78 (1) | 22.66 (1) | 11.67 (0) | 11.52 (0) | | 114.68 (3) |
Tim N | ESR | SS | 34.17 (2) | 33.40 (3) | 22.32 (1) | 20.41 (2) | 6.75 (0) | | 117.05 (8) |
Jim V | SSP | SS | 31.43 (4) | 32.16 (6) | 23.21 (4) | 22.74 (9) | 7.99 (2) | | 117.53 (25) |
Tim W | SSP | UNC | 26.38 (0) | 37.75 (1) | 36.57 (1) | 11.85 (0) | 7.13 (3) | | 119.68 (5) |
Don W | SSP | UNC | 38.18 (2) | 37.92 (1) | 33.93 (2) | 14.34 (7) | 11.05 (0) | | 135.42 (12) |
Mark W | CDP | MM | 44.01 (1) | 37.16 (3) | 38.26 (1) | 18.42 (5) | 15.55 (5) | | 153.40 (15) |
John C | CDP | NV | 40.53 (1) | 70.72 (3) | 47.61 (11) | 19.95 (0) | 12.59 (6) | | 191.40 (21) |
Jonathan D | SSP | UNC | 53.40 (5) | 44.19 (5) | 50.28 (8) | 24.33 (5) | 20.34 (14) | | 192.54 (37) |
Hans V | SSP | NV | 86.33 (0) | 61.78 (0) | 50.26 (8) | 41.16 (2) | 20.49 (0) | | 260.02 (10) |
Randy R | SSP | UNC | 70.84 (15) | DNF | 62.01 (31) | 28.15 (7) | 26.07 (11) | | |
BUG (BackUp Gun) Side Match
Mark W | 13.85 (0) |
Tim N | 15.47 (2) |
Tim W | 15.52 (1) |
Jim V | 15.66 (7) |
Don W | 16.10 (1) |
Hans V | 17.46 (4) |
Jeff O | 17.75 (6) |
John C | 19.37 (5) |
Randy R | 21.67 (6) |
Jonathan D | 23.96 (11) |
6 October 2013
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Match Score |
Dean W | SSP | SS | 38.08 (5) | 30.30 (15) | 55.30 (10) | 123.68 (30) |
Jon R | SSP | SS | 38.29 (1) | 27.50 (1) | 72.75 (15) | 138.54 (17) |
Tim N | ESR | SS | 42.40 (6) | 37.13 (7) | 64.94 (21) | 144.47 (34) |
Judd R | SSP | MM | 44.28 (11) | 37.69 (16) | 66.59 (26) | 148.56 (53) |
Mark W | CDP | MM | 46.60 (9) | 42.07 (22) | 73.44 (10) | 162.11 (41) |
Larry H | CDP | MM | 52.00 (20) | 42.57 (15) | 84.70 (38) | 179.27 (73) |
John C | CDP | NV | 57.53 (14) | 52.83 (21) | 100.90 (42) | 211.26 (77) |
James C | SSP | NV | 70.03 (23) | 49.14 (13) | 94.27 (34) | 213.44 (70) |
Keith Y | CDP | NV | 67.27 (50) | 58.10 (57) | 102.68 (68) | 228.05 (175) |
Hans V | SSP | NV | 79.97 (23) | 60.30 (15) | 106.76 (62) | 247.03 (100) |
Mary C | SSP | NV | 114.65 (72) | 86.00 (64) | 164.94 (93) | 365.59 (229) |
8 September 2013
Name | Division | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Match Score |
Rob P | CDP | MM | 39.99 (8) | 36.81 (7) | 21.45 (5) | 27.79 (0) | 13.24 (0) | | 139.28 (20) |
Larry H | CDP | MM | 43.33 (7) | 34.89 (1) | 22.50 (6) | 25.97 (1) | 16.49 (0) | | 143.18 (15) |
